CLASS 1A WEST REGIONALS
SATURDAY, OCTOBER 14TH, 2000
BUTLER COUNTY HIGH SCHOOL




SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
ORDER
OF
FINISH
PLEASURE RIDGE PARK 17 18.80 18.00 8.80 9.00 18.40 18.80 91.80 1
TRIGG COUNTY 18 18.40 17.80 8.90 8.60 17.60 18.90 90.20 2
CAMPBELLSVILLE 21 17.30 17.40 8.85 8.90 18.20 18.56 89.21 3
BRECKINRIDGE COUNTY 22 17.50 17.60 8.88 8.80 17.20 18.64 88.62 4
TAYLOR COUNTY 6 17.00 18.20 9.00 8.70 16.60 18.60 88.10 5
FRANKLIN-SIMPSON 14 16.10 16.90 8.30 8.50 16.00 18.40 84.20 6
OWENSBORO 19 17.40 16.96 7.70 8.00 17.00 16.40 83.46 7
HOPKINS COUNTY CENTRAL 10 17.80 17.10 8.20 7.90 15.40 16.50 82.90 8
JEFFERSONTOWN 8 16.40 17.20 8.10 8.10 14.80 18.00 82.60 9
HOPKINSVILLE 9 17.10 17.00 8.40 8.30 15.20 16.32 82.32 10
BUTLER COUNTY 3 16.80 16.60 7.60 7.30 16.80 16.80 81.90 11
LYON COUNTY 1 16.00 16.80 8.00 8.40 16.40 16.20 81.80 12
NELSON COUNTY 11 15.60 16.20 8.50 8.20 15.80 17.10 81.40 13
BOWLING GREEN 12 16.20 15.80 7.30 8.25 17.40 16.00 80.95 14
HANCOCK COUNTY 4 16.60 16.40 7.90 7.70 15.60 15.80 80.00 15
OWENSBORO CATHOLIC 15 16.50 14.80 7.80 7.50 14.50 18.20 79.30 16
RUSSELLVILLE 16 17.20 15.40 7.10 7.60 16.20 15.70 79.20 17
MAYFIELD 20 16.90 15.30 7.55 7.60 15.50 16.12 78.97 18
BUTLER TRADITIONAL 13 15.40 15.00 7.20 7.80 14.10 16.70 76.20 19
TODD COUNTY CENTRAL 7 15.80 15.60 7.50 7.00 14.40 15.60 75.90 20
MCLEAN COUNTY 2 15.20 15.20 7.40 7.20 15.00 14.80 74.80 21
UNION COUNTY 5 14.80 14.60 7.00 7.40 14.00 16.60 74.40 22

ADJUDICATORS
Music Performance #1--JOHNSON
Music Performance #2--HAGAN
Visual Performance #1--HAYES
Visual Performance #2--MIDDLESWORTH
Overall Effect Music--KNIESS
Overall Effect Visual--CURTIS