2001 STATE FINALS
SATURDAY, OCTOBER 20TH, 2001
UNIVERSITY OF KENTUCKY
COMMONWEALTH STADIUM




SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
ORDER
OF
FINISH
CLASS A
BOYLE COUNTY 1 18.80 19.00 8.70 8.70 18.40 15.00 88.60 1
EAST JESSAMINE 4 18.30 18.20 8.30 8.20 17.40 15.60 86.00 2
HAZARD 2 18.00 17.60 8.00 7.80 18.00 16.00 85.40 3
RYLE 3 16.60 16.60 7.30 7.10 18.20 14.40 80.20 4
CLASS AA
ADAIR COUNTY 3 17.40 17.80 9.30 9.50 19.00 17.80 90.80 1
SHELBY COUNTY 1 18.00 17.40 8.40 8.50 18.60 16.60 87.50 2
HARRISON COUNTY 2 18.70 18.20 7.80 7.60 19.20 15.20 86.70 3
MURRAY 4 17.70 16.80 8.10 8.45 18.80 15.60 85.45 4

ADJUDICATORS
Music Performance #1--JAMES M. SAMMONS
Music Performance #2--MATTHEW McINTURF
Visual Performance #1--ROB ADAMS
Visual Performance #2--BRUNO ZUCCALA
Overall Effect Music--SUE SAMUELS
Overall Effect Visual--JACK RATICA


SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
ORDER
OF
FINISH
CLASS AAA
DAVIESS COUNTY 4 17.60 16.80 9.40 9.20 19.00 16.20 88.20 1
MADISON CENTRAL 1 18.00 18.00 8.50 8.30 17.40 17.00 87.20 2
GEORGE ROGERS CLARK 2 16.80 17.40 9.00 8.90 18.40 16.40 86.90 3
ELIZABETHTOWN 3 16.00 16.00 8.30 8.60 17.80 15.40 82.10 4
CLASS AAAA
LAFAYETTE 1 18.60 17.60 9.30 9.55 19.20 19.00 93.25 1
TATES CREEK 2 18.00 18.40 9.10 9.40 18.80 18.40 92.10 2
PAUL LAURENCE DUNBAR 3 17.20 17.80 9.50 9.65 19.00 18.60 91.75 3
MADISONVILLE-NORTH HOPKINS 4 17.00 18.00 8.70 9.60 18.20 16.80 88.30 4

ADJUDICATORS
Music Performance #1--CHRIS BERNOTAS
Music Performance #2--STEVEN D. DAVIS
Visual Performance #1--JON KERSTEN
Visual Performance #2--NOLA JONES
Overall Effect Music--MICHAEL C. ROBINSON
Overall Effect Visual--JOE KREPEL