CLASS 2A PRELIMINARY COMPETITION
SATURDAY, NOVEMBER 2ND, 1991
GEORGE ROGERS CLARK HIGH SCHOOL




SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(15)
VISUAL #2
(15)
OVERALL EFFECT #1
(15)
OVERALL EFFECT #2
(15)
FINAL SCORE
(100)
ORDER
OF
FINISH
BEECHWOOD 25 19.00 18.00 14.40 14.70 14.55 14.55 95.20 1
SOUTH OLDHAM 14 17.80 16.20 13.95 14.10 14.025 14.25 90.33 2
ADAIR COUNTY 3 18.80 16.60 14.325 11.25 14.10 14.55 89.63 3
MERCER COUNTY 21 17.80 16.60 12.75 12.45 14.25 13.95 87.80 4
LARUE COUNTY 17 16.20 16.40 12.30 13.20 13.50 14.40 86.00 5
DAVIESS COUNTY 24 16.00 15.20 13.05 13.35 11.925 14.40 83.93 6
HANCOCK COUNTY 7 17.00 17.20 10.65 11.85 13.725 12.75 83.18 7
HOPKINSVILLE 15 14.80 14.80 11.925 13.80 13.725 12.90 81.95 8
OLDHAM COUNTY 8 15.60 16.00 12.975 13.50 11.85 12.00 81.93 9
SCOTT 1 17.00 15.10 11.775 11.55 12.60 13.05 81.08 10
OHIO COUNTY 12 16.00 15.40 11.55 13.05 11.70 12.30 80.00 11
CALLOWAY COUNTY 2 15.20 13.60 12.60 12.60 13.65 12.15 79.80 12
HIGHLANDS 20 17.00 13.70 13.20 10.05 13.05 12.45 79.45 13
JEFFERSONTOWN 22 14.20 15.60 12.45 12.00 11.70 12.30 78.25 14
RUSSELL 11 17.20 14.60 11.25 10.65 12.15 11.70 77.55 15
HEATH 13 17.40 14.90 11.40 10.95 11.55 11.10 77.30 16
LAWRENCE COUNTY 9 16.20 14.40 11.10 11.10 11.55 11.70 76.05 17
BUTLER COUNTY 10 14.20 13.50 12.00 12.15 11.70 12.15 75.70 18
NELSON COUNTY 18 16.00 13.10 11.85 10.35 11.775 12.45 75.53 19
BOWLING GREEN 4 15.40 14.20 10.35 10.80 12.15 11.85 74.75 20
CONNER 19 15.00 14.10 10.20 11.40 11.85 10.95 73.50 21
FRANKLIN-SIMPSON 16 14.60 14.00 10.05 9.90 12.00 12.00 72.55 22
GREEN COUNTY 5 16.40 13.60 9.075 10.50 11.40 11.55 72.53 23
CALDWELL COUNTY 23 13.20 15.30 9.90 10.65 11.55 11.55 72.15 24
JOHNSON CENTRAL 6 12.60 14.30 9.45 10.20 11.25 11.70 69.50 25

ADJUDICATORS
Music Performance #1--LISSA FLEMING
Music Performance #2--RAY KASE
Visual Performance #1--BOB LEE
Visual Performance #2--FREDDIE MARTIN
Overall Effect #1--GEORGE PARKS
Overall Effect #2--NORMAN WOODALL