1996 STATE FINALS
SATURDAY, NOVEMBER 2ND, 1996
UNIVERSITY OF KENTUCKY
COMMONWEALTH STADIUM




SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
ORDER
OF
FINISH
CLASS AA
MERCER COUNTY 4 18.30 18.30 9.61 8.90 19.40 19.40 93.91 1
GRANT COUNTY 3 19.00 17.60 9.50 9.60 19.20 18.40 93.30 2
ADAIR COUNTY 2 18.00 18.60 9.65 9.10 18.60 19.20 93.15 3
MADISON CENTRAL 1 18.60 18.00 9.40 9.30 19.00 18.60 92.90 4
CLASS AAA
HARRISON COUNTY 2 18.60 18.80 9.70 9.05 19.60 19.00 94.75 1
DAVIESS COUNTY 3 18.80 18.20 9.60 9.30 18.74 18.80 93.44 2
BEECHWOOD 1 17.60 17.20 9.33 9.40 18.40 18.60 90.53 3
BOYLE COUNTY 4 17.80 17.40 9.30 8.80 18.00 18.70 90.00 4

ADJUDICATORS
Music Performance #1--DAVE COOLIDGE
Music Performance #2--JEFF MITCHELL
Visual Performance #1--GEORGE OLIVIERO
Visual Performance #2--MICHAEL TURNER
Overall Effect Music--WILLIAM H. HILL
Overall Effect Visual--CLIFFORD WINTER


SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
ORDER
OF
FINISH
CLASS AAAA
LAFAYETTE 1 19.00 18.60 9.70 9.60 18.00 18.80 93.70 1
NORTH HARDIN 4 18.60 18.00 9.30 9.10 19.00 19.10 93.10 2
PAUL LAURENCE DUNBAR 2 18.20 18.20 9.50 9.30 17.00 18.40 90.60 3
BOONE COUNTY 3 18.00 17.40 9.00 8.80 17.40 18.10 88.70 4
CLASS A
NICHOLAS COUNTY 4 19.00 18.30 9.40 8.70 18.60 17.90 91.90 1
LLOYD MEMORIAL 1 18.40 18.40 9.20 8.90 18.40 17.60 90.90 2
CAMPBELLSVILLE 2 18.60 17.80 8.90 8.60 17.20 17.80 88.90 3
TRIGG COUNTY 3 18.20 18.00 8.70 8.40 17.80 17.50 88.60 4

ADJUDICATORS
Music Performance #1--GLEN ADSIT
Music Performance #2--TIM SALZMAN
Visual Performance #1--JACKIE GILLEY
Visual Performance #2--JOHN MILLER
Overall Effect Music--DONALD HILL
Overall Effect Visual--JACK CHAMBERS