CLASS 3A PRELIMINARY COMPETITION (SEMIFINALS)
SATURDAY, OCTOBER 25TH, 1997
HENRY CLAY HIGH SCHOOL




SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
ORDER
OF
FINISH
ELIZABETHTOWN 17 19.00 19.20 8.67 9.70 19.30 19.20 95.07 1
HARRISON COUNTY 9 19.10 18.80 8.55 9.60 19.40 18.50 93.95 2
DAVIESS COUNTY 10 18.80 18.60 8.48 9.50 19.10 17.40 91.88 3
GEORGE ROGERS CLARK 7 18.60 17.00 8.62 9.55 18.80 18.70 91.27 4
OHIO COUNTY 12 17.70 16.80 8.59 9.30 18.60 17.60 88.59 5
GLASGOW 14 18.10 16.90 8.54 9.20 18.20 17.50 88.44 6
MUHLENBERG NORTH 2 17.90 17.10 8.03 9.25 17.00 17.20 86.48 7
HART COUNTY 16 17.40 16.60 8.39 8.85 16.30 18.60 86.14 8
BOYLE COUNTY 15 16.80 15.20 8.49 9.00 17.90 18.10 85.49 9
RUSSELL 5 17.00 15.80 8.24 8.25 16.88 18.30 84.47 10
RYLE 13 16.00 16.00 8.05 8.90 17.80 16.60 83.35 11
WAYNE COUNTY 1 16.40 16.20 8.10 8.70 16.10 16.40 81.90 12
CHRISTIAN COUNTY 6 16.60 14.80 8.07 7.95 16.40 17.30 81.12 13
BOURBON COUNTY 3 16.20 15.10 7.70 8.15 16.20 17.70 81.05 14
NORTH LAUREL 11 16.50 14.60 8.00 8.20 16.80 16.20 80.30 15
SENECA 8 15.60 14.20 8.01 8.50 16.50 15.90 78.71 16
GREEN COUNTY 4 15.00 15.36 8.02 7.75 16.00 16.50 78.63 17

ADJUDICATORS
Music Performance #1--JOSEPH H. ALLISON
Music Performance #2--EDWARD D. ARGENZIANO
Visual Performance #1--DANIEL A. NIEBAUER
Visual Performance #2--MICHAEL C. ROBINSON
Overall Effect Music--ROYCE S. TEVIS
Overall Effect Visual--RALPH VENEZIA, JR.