CLASS 1A EAST REGIONALS
SATURDAY, OCTOBER 24TH, 1998
LLOYD MEMORIAL HIGH SCHOOL




SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
ORDER
OF
FINISH
HAZARD 11 17.00 18.70 9.35 8.90 18.60 18.60 91.15 1
SOUTH OLDHAM 4 17.40 18.10 9.00 9.00 18.00 18.20 89.70 2
EAST JESSAMINE 13 17.90 17.80 8.90 8.80 18.20 16.90 88.50 3
BEECHWOOD 7 17.20 17.70 8.95 8.50 17.80 17.20 87.35 4
LLOYD MEMORIAL 21 16.75 18.00 8.60 8.10 17.70 17.50 86.65 5
DAYTON 14 16.80 17.90 8.70 8.70 17.40 16.60 86.10 6
WEST JESSAMINE 5 16.50 18.40 8.80 8.60 16.10 17.40 85.80 7
ESTILL COUNTY 12 16.70 17.30 8.50 7.95 16.30 16.80 83.55 8
CORBIN 19 17.10 17.54 7.55 7.75 17.20 16.20 83.34 9
SOMERSET 10 16.60 17.60 8.20 8.00 16.50 16.00 82.90 10
WILLIAMSTOWN 2 16.20 17.10 8.30 7.70 16.80 15.60 81.70 11
HARRODSBURG 22 16.85 17.04 7.80 7.55 15.30 16.40 80.94 12
CARROLL COUNTY 20 16.50 17.62 7.40 7.10 16.20 16.10 80.92 13
RACELAND-WORTHINGTON 6 15.70 17.50 7.40 8.40 15.20 16.40 80.60 14
LUDLOW 8 16.10 17.20 8.10 7.80 14.80 15.40 79.40 15
MIDDLESBORO 15 15.40 17.40 8.05 7.85 14.60 15.50 78.80 16
OWEN COUNTY 17 16.00 17.28 7.70 7.65 14.40 15.20 78.23 17
CUMBERLAND 18 16.90 16.66 7.60 7.50 14.70 14.40 77.76 18
CLAY COUNTY 9 16.30 16.90 7.80 7.40 15.10 14.10 77.60 19
ROWAN COUNTY 1 15.80 16.80 7.40 7.90 15.00 14.20 77.10 20
CASEY COUNTY 16 15.20 16.04 8.00 7.60 14.20 15.30 76.34 21
JOHNSON CENTRAL 3 16.70 15.20 7.30 7.20 15.50 14.00 75.90 22

ADJUDICATORS
Music Performance #1--RICHARD LUNDAHL
Music Performance #2--ROBERT WILLIS
Visual Performance #1--JERRY REESE
Visual Performance #2--DAVID CALDWELL
Overall Effect Music--JEFFREY KNIESS
Overall Effect Visual--PHIL MIKA