| SCHOOL | PERF. ORDER  | 
MUSIC #1 (20)  | 
MUSIC #2 (20)  | 
VISUAL #1 (10)  | 
VISUAL #2 (10)  | 
OVERALL EFFECT MUSIC (20)  | 
OVERALL EFFECT VISUAL (20)  | 
FINAL SCORE (100)  | 
ORDER OF FINISH  | 
| MARION COUNTY | 8 | 17.20 | 18.20 | 9.30 | 8.30 | 18.60 | 18.40 | 90.00 | 1 | 
| TRIGG COUNTY | 14 | 17.40 | 18.00 | 9.00 | 9.30 | 18.70 | 17.40 | 89.80 | 2 | 
| CAMPBELLSVILLE | 15 | 16.00 | 18.10 | 9.30 | 9.20 | 18.60 | 17.10 | 88.30 | 3 | 
| BRECKINRIDGE COUNTY | 1 | 16.60 | 16.80 | 9.20 | 8.80 | 18.50 | 18.10 | 88.00 | 4 | 
| UNION COUNTY | 5 | 16.80 | 16.00 | 8.20 | 9.10 | 18.30 | 17.40 | 85.80 | 5 | 
| FRANKLIN-SIMPSON | 7 | 15.60 | 17.80 | 8.20 | 8.60 | 17.80 | 17.60 | 85.60 | 6 | 
| PLEASURE RIDGE PARK | 17 | 17.00 | 17.90 | 8.30 | 9.00 | 15.60 | 17.20 | 85.00 | 7 | 
| PADUCAH TILGHMAN | 11 | 14.60 | 16.40 | 7.90 | 8.20 | 15.80 | 16.40 | 79.30 | 8 | 
| PROVIDENCE | 12 | 15.10 | 15.60 | 8.10 | 8.50 | 16.10 | 15.40 | 78.80 | 9 | 
| WARREN EAST | 4 | 14.80 | 17.40 | 7.50 | 7.80 | 14.10 | 16.40 | 78.00 | 10 | 
| BOWLING GREEN | 2 | 15.00 | 15.80 | 8.20 | 7.70 | 14.70 | 16.60 | 78.00 | 11 | 
| MONROE COUNTY | 13 | 15.70 | 14.40 | 7.70 | 7.40 | 15.60 | 15.00 | 75.80 | 12 | 
| DAWSON SPRINGS | 3 | 15.40 | 14.60 | 8.30 | 7.90 | 13.10 | 16.40 | 75.70 | 13 | 
| CAVERNA | 6 | 15.20 | 15.20 | 7.90 | 8.10 | 14.10 | 14.60 | 75.10 | 14 | 
| SAINT XAVIER | 10 | 15.50 | 14.00 | 7.80 | 7.50 | 15.50 | 14.00 | 74.30 | 15 | 
| TODD COUNTY CENTRAL | 9 | 15.80 | 14.80 | 8.00 | 7.90 | 12.30 | 15.20 | 74.00 | 16 | 
| MAYFIELD | 16 | 15.30 | 14.20 | 8.10 | 8.00 | 13.90 | 14.00 | 73.50 | 17 | 
| JEFFERSONTOWN | 18 | 15.50 | 17.60 | 8.20 | 8.20 | 12.70 | 15.20 | 72.40 (5 Point Penalty)  | 
18 |