1999 STATE FINALS
SATURDAY, OCTOBER 30TH, 1999
WESTERN KENTUCKY UNIVERSITY
L.T. SMITH STADIUM




SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
ORDER
OF
FINISH
CLASS A
MARION COUNTY 3 18.40 18.80 8.70 9.45 19.20 19.46 94.01 1
HAZARD 1 17.40 19.00 9.45 9.60 19.00 19.26 93.71 2
EAST JESSAMINE 2 17.80 19.20 8.90 9.35 18.00 18.90 92.15 3
BRECKINRIDGE COUNTY 4 17.60 18.60 8.95 9.50 18.20 18.60 91.45 4
CLASS AA
ADAIR COUNTY 1 17.00 19.20 9.05 9.40 19.40 19.30 93.35 1
MADISON CENTRAL 4 19.00 18.70 8.75 9.50 18.40 18.70 93.05 2
GRANT COUNTY 3 18.80 19.00 9.15 9.60 16.80 19.16 92.51 3
WASHINGTON COUNTY 2 18.40 18.60 8.80 9.30 17.40 18.56 91.06 4

ADJUDICATORS
Music Performance #1--WILLIAM J. PHARRIS
Music Performance #2--DR. DAVID GREGORY
Visual Performance #1--GARY GRIBBLE
Visual Performance #2--ROANNA J. COMBS
Overall Effect Music--CARL JEFF BIANCHI
Overall Effect Visual--WILLIAM E. SLAYTON, JR.


SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
ORDER
OF
FINISH
CLASS AAA
HARRISON COUNTY 4 18.80 19.40 9.90 9.25 19.40 19.60 96.35 1
MUHLENBERG NORTH 2 18.60 18.80 9.80 9.30 18.50 19.00 94.00 2
ELIZABETHTOWN 1 17.80 18.60 9.70 9.20 18.30 19.40 93.00 3
DAVIESS COUNTY 3 18.20 19.00 9.45 9.00 16.40 18.60 90.65 4
CLASS AAAA
LAFAYETTE 4 19.20 19.40 9.95 9.50 19.40 19.80 97.25 1
NORTH HARDIN 2 18.40 19.20 9.80 9.27 17.80 19.60 94.07 2
PAUL LAURENCE DUNBAR 1 18.60 18.60 9.55 9.35 16.80 19.20 92.10 3
GREENWOOD 3 18.50 19.00 9.25 9.05 17.20 19.00 92.00 4

ADJUDICATORS
Music Performance #1--DR. LARRY R. BLOCKER
Music Performance #2--PAULA A. CRIDER
Visual Performance #1--PHILLIP D. WHARTON
Visual Performance #2--DR. DONALD A. ANTHONY
Overall Effect Music--JOHN CASAGRANDE
Overall Effect Visual--DAN RYDER