CLASS 1A EAST REGIONALS
SATURDAY, OCTOBER 14TH, 2000
CORBIN HIGH SCHOOL




SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
ORDER
OF
FINISH
NICHOLAS COUNTY 19 18.94 18.80 9.70 9.75 19.40 18.20 94.79 1
EAST JESSAMINE 7 18.20 18.60 9.40 9.40 18.60 17.80 92.00 2
WILLIAMSTOWN 13 18.40 17.80 9.50 9.30 18.20 17.70 90.90 3
HAZARD 18 17.00 17.40 9.60 9.60 17.40 17.40 88.40 4
RYLE 14 18.60 15.20 9.30 8.80 18.80 16.90 87.60 5
LLOYD MEMORIAL 23 18.50 17.00 8.10 8.30 17.80 16.60 86.30 6
SOUTH OLDHAM 6 17.20 15.40 8.40 8.30 17.60 17.60 84.50 7
DIXIE HEIGHTS 12 17.82 18.00 7.20 7.70 15.00 17.20 82.92 8
RACELAND-WORTHINGTON 9 16.20 16.60 7.60 8.10 16.30 18.00 82.80 9
WEST JESSAMINE 11 17.38 17.00 7.30 7.90 16.40 16.80 82.78 10
SCOTT 1 15.24 16.00 9.20 8.90 16.00 17.00 82.34 11
BEECHWOOD 20 16.82 16.00 8.30 7.80 16.30 16.60 81.82 12
ESTILL COUNTY 16 17.60 14.00 8.00 8.00 17.00 16.60 81.20 13
LEE COUNTY 15 16.54 15.60 8.20 8.30 16.10 16.20 80.94 14
PIKE COUNTY CENTRAL 5 14.36 16.20 9.10 8.50 16.80 15.80 80.76 15
LEWIS COUNTY 21 14.10 15.60 8.50 8.10 16.04 16.30 78.64 16
RUSSELL 10 15.00 16.00 7.20 7.70 15.40 15.80 77.10 17
SHELBY VALLEY 3 14.70 15.80 7.00 6.50 16.20 15.80 76.00 18
BOYD COUNTY 17 14.00 15.80 6.80 7.30 15.60 15.40 74.90 19
MONTGOMERY COUNTY 2 14.20 15.60 6.30 7.70 14.20 16.20 74.20 20
CORBIN 4 14.50 14.40 7.10 7.30 14.40 16.00 73.70 21
WHITLEY COUNTY 22 12.80 15.00 6.80 7.30 13.40 15.70 71.00 22
GALLATIN COUNTY 8 13.80 14.00 6.00 5.90 13.40 15.00 68.10 23

ADJUDICATORS
Music Performance #1--MARTIN
Music Performance #2--BRADFORD
Visual Performance #1--MIKA
Visual Performance #2--WOODWARD
Overall Effect Music--D'ANDREA
Overall Effect Visual--WIGGINS