2000 STATE FINALS
SATURDAY, OCTOBER 21ST, 2000
WESTERN KENTUCKY UNIVERSITY
L.T. SMITH STADIUM




SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
ORDER
OF
FINISH
CLASS AA
ADAIR COUNTY 1 19.00 17.40 9.20 9.00 18.80 18.26 91.66 1
MADISON CENTRAL 2 17.70 17.50 8.40 8.70 17.90 18.08 88.28 2
MUHLENBERG NORTH 3 17.50 18.40 8.20 8.90 17.30 17.92 88.22 3
SHELBY COUNTY 4 16.90 18.00 8.90 8.60 17.70 17.98 88.08 4
CLASS AAA
HARRISON COUNTY 3 18.88 18.70 8.30 9.30 18.90 18.08 92.16 1
DAVIESS COUNTY 4 17.00 18.00 8.40 9.20 18.70 18.00 89.30 2
GRANT COUNTY 1 17.50 17.80 8.60 9.10 18.10 18.14 89.24 3
ELIZABETHTOWN 2 16.16 18.20 7.80 8.90 18.16 17.78 87.00 4

ADJUDICATORS
Music Performance #1--CHARLES TIM FRANKLIN
Music Performance #2--DR. RICHARD LUNDAHL
Visual Performance #1--PAUL DAVIS
Visual Performance #2--ANNE BROOKS
Overall Effect Music--DR. WAYNE F. DOROTHY
Overall Effect Visual--RICH TEMPLIN


SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
ORDER
OF
FINISH
CLASS AAAA
LAFAYETTE 2 19.34 19.00 9.10 9.60 19.20 19.92 96.16 1
NORTH HARDIN 3 19.12 18.20 9.00 9.30 18.80 18.90 93.32 2
TATES CREEK 4 18.48 19.20 8.80 8.90 18.40 18.00 91.78 3
MALE 1 18.42 18.00 8.50 8.60 18.00 18.60 90.12 4
CLASS A
NICHOLAS COUNTY 4 18.18 19.40 8.90 9.70 18.00 17.60 91.78 1
PLEASURE RIDGE PARK 2 18.00 19.00 8.20 9.30 17.40 18.00 89.90 2
TRIGG COUNTY 3 17.38 18.40 8.70 8.10 17.60 16.80 86.98 3
HAZARD 1 17.52 18.00 7.90 8.50 17.20 17.50 86.62 4

ADJUDICATORS
Music Performance #1--DR. JOHN M. LAVERTY
Music Performance #2--DR. DAVID GREGORY
Visual Performance #1--WAYNE IIAMS
Visual Performance #2--BOB DUBINSKI
Overall Effect Music--THOMAS A. STITES
Overall Effect Visual--BOB CAVANAUGH