CLASS 1A WEST REGIONALS
SATURDAY, OCTOBER 13TH, 2001
BOWLING GREEN HIGH SCHOOL
EL DONALDSON STADIUM




SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
ORDER
OF
FINISH
TAYLOR COUNTY 13 17.80 18.40 8.70 8.80 18.20 18.00 89.90 1
WASHINGTON COUNTY 18 16.40 16.20 8.82 9.00 18.00 14.80 83.22 2
NELSON COUNTY 6 17.30 15.60 8.80 7.10 15.80 17.40 82.00 3
LYON COUNTY 3 15.10 15.60 8.60 6.30 17.80 16.60 80.00 4
MAYFIELD 7 16.10 17.60 8.30 6.70 14.60 16.20 79.50 5
CAMPBELLSVILLE 16 16.00 12.40 8.90 8.60 16.40 16.80 79.10 6
LOGAN COUNTY 9 15.50 14.40 8.28 7.20 15.80 16.40 77.58 7
TRIGG COUNTY 1 17.10 14.40 8.30 6.00 16.20 15.20 77.20 8
BRECKINRIDGE COUNTY 10 15.18 14.00 8.10 7.50 17.40 15.00 77.18 9
BOWLING GREEN 5 15.60 16.80 7.40 6.20 16.00 14.60 76.60 10
HOPKINS COUNTY CENTRAL 2 14.90 17.80 7.70 5.40 15.80 13.80 75.40 11
PADUCAH TILGHMAN 8 16.20 13.60 7.80 5.70 14.40 17.60 75.30 12
BUTLER COUNTY 11 15.90 13.00 7.30 7.60 13.00 14.00 70.80 13
FRANKLIN-SIMPSON 12 15.70 11.80 8.00 6.50 12.60 14.20 68.80 14
(tie)
RUSSELLVILLE 19 15.40 11.60 7.60 7.70 12.80 13.70 68.80 14
(tie)
HANCOCK COUNTY 4 15.20 12.60 7.50 5.60 13.40 14.40 68.70 16
OWENSBORO CATHOLIC 17 14.60 12.80 7.90 5.70 11.80 13.40 66.20 17
METCALFE COUNTY 15 14.80 11.40 6.90 5.80 12.20 13.20 64.30 18
(tie)
PROVIDENCE 14 14.40 11.40 7.20 5.90 11.80 13.60 64.30 18
(tie)