| PRELIMS | |
| NATIONAL ANTHEM | 1:45 |
| ---------- | ---------- |
| CLASS A | |
| Ludlow | 2:00 |
| Williamstown | 2:15 |
| CLASS AA | |
| Carroll County | 2:30 |
| CLASS AAA | |
| Highlands | 2:45 |
| CLASS AAAA | |
| Scott | 3:15 |
| Holmes | 3:30 |
| Grant County | 3:45 |
| CLASS AAAAA | |
| Boone County | 4:00 |
| Ryle | 4:15 |
| Madison Central | 4:30 |
| ------------------------------- | ------------------------------- |
| Preliminary Awards | 5:00 |
| ------------------------------- | ------------------------------- |
| ------------------------------- | ------------------------------- |
| FINALS | |
| Band #1 | 7:15 |
| Band #2 | 7:30 |
| Band #3 | 7:45 |
| Band #4 | 8:00 |
| Band #5 | 8:15 |
| Band #6 | 8:30 |
| Band #7 | 8:45 |
| Band #8 | 9:00 |
| Band #9 | 9:15 |
| Band #10 | 9:30 |
| ------------------------------- | ------------------------------- |
| EXHIBITION | |
| Beechwood | 9:45 |
| Finals Awards | 10:00 |