| PRELIMS | |
| OPENING CEREMONY | 12:00 |
| ---------- | ---------- |
| CLASS A | |
| Ludlow | 12:15 |
| Williamstown | 12:30 |
| Lexington Christian Academy | 12:45 |
| Nicholas County | 1:00 |
| CLASS AA | |
| Owen County | 1:15 |
| Corbin | 1:30 |
| Lloyd Memorial | 1:45 |
| CLASS AAA | |
| Highlands | 2:30 |
| Bullitt East | 2:45 |
| CLASS AAAA | |
| Waggener | 3:00 |
| Scott | 3:15 |
| CLASS AAAAA | |
| Henry Clay | 3:30 |
| Madison Central | 3:45 |
| Lafayette | 4:00 |
| Tates Creek | 4:15 |
| Ryle | 4:30 |
| ------------------------------- | ------------------------------- |
| Preliminary Awards | 5:00 |
| ------------------------------- | ------------------------------- |
| ------------------------------- | ------------------------------- |
| FINALS | |
| Band #1 | 7:00 |
| Band #2 | 7:15 |
| Band #3 | 7:30 |
| Band #4 | 7:45 |
| Band #5 | 8:00 |
| Band #6 | 8:15 |
| Band #7 | 8:30 |
| Band #8 | 8:45 |
| Band #9 | 9:00 |
| Band #10 | 9:15 |
| ------------------------------- | ------------------------------- |
| EXHIBITION | |
| Grant County | 9:30 |
| Finals Awards | 9:45 |