| PRELIMS | |
| ---------- | ---------- |
| CLASS A | |
| Reidland | 11:00 |
| Halls, TN | 11:15 |
| Union City, TN | 11:30 |
| Murray | 11:45 |
| CLASS AA | |
| Todd County Central | 12:15 |
| Webster County | 12:30 |
| CLASS AAA | |
| Lone Oak | 12:45 |
| Muhlenberg North | 1:00 |
| Gibson County, TN | 1:15 |
| Paducah Tilghman | 1:30 |
| CLASS AAAA | |
| De Soto, MO | 2:00 |
| Madisonville-North Hopkins | 2:15 |
| CLASS AAAAA | |
| Grayson County | 2:30 |
| Graves County | 2:45 |
| Marshall County | 3:00 |
| Houston, TN | 3:15 |
| Cordova, TN | 3:30 |
| ------------------------------- | ------------------------------- |
| EXHIBITION | |
| Murray State University | 3:45 |
| Finalists Announcement / Draw | 4:00 |
| ------------------------------- | ------------------------------- |
| ------------------------------- | ------------------------------- |
| FINALS | |
| Band #1 | 6:30 |
| Band #2 | 6:45 |
| Band #3 | 7:00 |
| Band #4 | 7:15 |
| Band #5 | 7:30 |
| Band #6 | 7:45 |
| Band #7 | 8:00 |
| Band #8 | 8:15 |
| Band #9 | 8:30 |
| Band #10 | 8:45 |
| ------------------------------- | ------------------------------- |
| EXHIBITION | |
| Murray State University | 9:00 |
| Awards | 9:15 |