2002 BLUEGRASS PAGEANT OF THE BANDS
SATURDAY, SEPTEMBER 21ST, 2002
BRYAN STATION HIGH SCHOOL
R.L. GRIDER STADIUM




SCHOOL MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
PLACE GUARD PERC.
PRELIMS ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
CLASS A
EAST CARTER 12.48 12.60 6.50 6.05 13.60 13.94 65.17 5th. 70 58
BOYLE COUNTY 17.80 17.00 8.70 8.60 17.60 17.58 87.28 1st. 87 81
GREENUP COUNTY 15.00 14.80 7.10 6.85 14.40 14.76 72.91 2nd. 69 54
OWEN COUNTY 14.60 14.00 6.95 6.65 14.70 14.84 71.74 4th. 80 51
BOURBON COUNTY 14.40 14.20 7.20 7.15 15.20 15.22 73.37
(1 Point Penalty)
3rd. 78 64
CLASS AA
HARRISON COUNTY 18.24 17.90 8.50 8.50 18.10 17.66 88.90 1st. 87 88
LARUE COUNTY 17.50 16.30 8.35 8.40 17.00 16.78 84.33 3rd. 89 77
ADAIR COUNTY 17.84 16.80 8.40 8.30 18.30 17.24 86.88 2nd. 86.5 82
CLASS AAA
HENRY CLAY 17.14 16.20 7.90 7.70 17.50 16.86 83.30 2nd. 84 80
LAWRENCE COUNTY 15.60 15.40 7.40 7.50 15.00 15.78 76.68 4th. 77 72
MADISON CENTRAL 16.20 16.26 8.00 8.00 17.60 17.18 83.24 3rd. 84.5 86
GEORGE ROGERS CLARK 18.10 17.50 8.65 8.55 18.40 17.12 88.32 1st. 84 92
CLASS AAAA
LAFAYETTE 18.00 17.40 8.45 8.45 18.50 17.22 88.02 2nd. 91 89
PAUL LAURENCE DUNBAR 18.20 17.60 8.30 8.65 18.00 17.52 88.27 1st. 89 84
FINALS ------ ------ ------ ------ ------ ------ ------ ------
------ ------ ------ ------ ------ ------ ------ ------ ------
LAFAYETTE 17.30 17.50 8.60 8.50 18.20 17.40 87.50 4th.
BOYLE COUNTY 16.96 17.02 9.10 8.70 17.00 17.60 86.38 5th.
PAUL LAURENCE DUNBAR 17.54 17.64 9.20 8.60 18.30 17.70 88.98 1st.
HARRISON COUNTY 17.08 17.20 8.85 9.10 18.40 18.20 88.83 2nd.
LARUE COUNTY 16.66 16.20 8.40 8.20 16.60 16.40 82.46 8th.
GEORGE ROGERS CLARK 17.18 17.08 8.75 8.45 18.10 16.70 86.26 6th.
ADAIR COUNTY 17.88 17.80 8.62 8.40 18.00 17.80 88.50 3rd.
HENRY CLAY 16.62 16.60 8.56 8.00 16.40 16.50 82.68 7th.


GRAND CHAMPIONSHIP TROPHY--PAUL LAURENCE DUNBAR