2002 CARROLL COUNTY MARCHING BAND FESTIVAL
SATURDAY, SEPTEMBER 21ST, 2002
CARROLL COUNTY HIGH SCHOOL
PANTHER FIELD




SCHOOL MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
PLACE GUARD PERC.
CLASS A-1
JEFFERSONTOWN 12.00 9.80 6.40 6.70 14.80 13.60 63.30 1st. 83 60
WAGGENER 12.40 11.40 6.20 5.80 15.20 11.00 62.00 3rd. 75 60
PLEASURE RIDGE PARK 12.60 10.00 6.40 6.90 15.60 11.20 62.70 2nd. 75 49
CLASS A-2
SOUTHERN 13.60 12.80 6.20 7.10 17.00 11.00 67.70 3rd. 69 63
DAYTON 13.00 12.20 6.30 7.80 16.00 14.00 69.30 1st. 91 84
HENRY COUNTY 14.00 13.60 6.50 7.50 14.20 11.40 67.20 4th. 77 85
TRIMBLE COUNTY 15.40 10.60 6.60 7.60 14.00 13.80 68.00 2nd. 87 81
CLASS A-3
LEXINGTON CHRISTIAN ACADEMY 15.20 15.20 6.70 7.00 16.20 11.40 71.70 4th. 83 70
SAINT XAVIER 16.20 16.20 6.90 8.00 17.30 13.80 78.40 2nd. 82 84
NELSON COUNTY 16.60 16.40 6.80 8.40 16.60 16.80 81.60 1st. 85 87
BULLIT EAST 15.80 16.00 6.70 7.40 15.20 12.80 73.90 3rd. 81 69
CLASS AA
BUTLER TRADITIONAL 15.00 14.80 7.00 7.70 17.20 12.00 73.70 3rd. 78 83
DUPONT MANUAL 14.80 13.80 7.20 7.20 16.00 11.40 70.40 4th. 82 75
SOUTH OLDHAM 17.20 17.60 7.70 8.50 15.60 16.80 83.40 1st. 88 88
ANDERSON COUNTY 16.00 15.80 8.00 8.80 17.40 15.60 81.60 2nd. 87 89
CLASS AAA
SENECA 15.60 15.80 7.20 7.30 15.00 17.20 78.10 2nd. 82 81
PARIS 16.40 16.00 7.40 7.90 17.80 14.60 80.10 1st. 81 91


GRAND CHAMPIONSHIP TROPHY--SOUTH OLDHAM