2002 CAVERNA COLONEL'S MARCHING BAND FESTIVAL
SATURDAY, SEPTEMBER 7TH, 2002
CAVERNA HIGH SCHOOL
B.H. WEAVER STADIUM




SCHOOL MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
PLACE GUARD PERC.
CLASS A-1
BARDSTOWN 9.00 11.60 7.50 7.30 14.40 13.60 63.40 3rd. 63 55
RUSSELLVILLE 10.50 12.60 6.90 7.60 14.60 15.00 67.20 1st. 76 63
TODD COUNTY CENTRAL 11.80 13.00 6.70 7.20 13.40 14.60 66.70 2nd. 62 56
SOUTHERN 10.00 13.20 6.60 6.60 13.00 14.00 61.40
(2 Point Penalty)
4th. 68 58
CLASS A-2
BRECKINRIDGE COUNTY 14.00 15.00 7.80 8.10 15.00 15.80 75.70 2nd. 72 61
NELSON COUNTY 15.60 15.40 7.80 7.90 15.20 16.20 78.10 1st. 82 70
BULLITT EAST 10.40 13.40 7.00 7.40 13.60 15.20 67.00 4th. 72 50
GREEN COUNTY 13.50 14.80 7.70 8.00 14.20 15.60 73.80 3rd. 85 60
CLASS AA
GRAYSON COUNTY 13.40 14.40 7.60 8.00 16.20 15.80 75.40 2nd. 75 72
HART COUNTY 15.60 14.60 7.00 7.60 15.20 16.00 76.00 1st. 80 73
BARREN COUNTY 14.10 14.00 7.50 8.10 15.80 15.40 74.90 3rd. 78 76
WARREN CENTRAL 13.20 12.60 7.20 7.50 13.60 15.20 69.30 4th. 75 65
CLASS AAA
JOHN HARDIN 17.40 16.80 8.40 8.70 16.80 16.40 84.50 1st. 75 79
GLASGOW 16.70 16.20 8.30 8.80 15.40 16.20 81.60 2nd. 76 77


GRAND CHAMPIONSHIP TROPHY--JOHN HARDIN