2002 MUSIC IN MOTION FESTIVAL
SATURDAY, SEPTEMBER 21ST, 2002
LLOYD MEMORIAL HIGH SCHOOL
CECIL DEES FIELD




SCHOOL MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
PLACE GUARD PERC.
PRELIMS ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
CLASS A-1
BELLEVUE 00.00 00.00 0.00 0.00 00.00 00.00 00.00 FESTIVAL RATINGS ONLY 00 00
LEWIS COUNTY 14.00 13.60 7.00 6.90 11.60 13.60 66.70 3rd. 70 51
LUDLOW 13.00 13.40 6.10 5.30 12.20 11.60 61.60 4th. 62 64
CAMPBELLSVILLE 16.00 15.80 8.10 8.20 13.20 16.20 77.50 2nd. 85 86
ESTILL COUNTY 16.40 16.60 8.30 8.30 16.00 14.40 80.00 1st. 84 88
GRANT COUNTY 00.00 00.00 0.00 0.00 00.00 00.00 00.00 FESTIVAL RATINGS ONLY 00 00
CLASS A-2
SCOTT 15.40 15.20 7.40 7.40 14.60 13.00 73.00 3rd. 73 79
JEFFERSONTOWN 15.50 12.80 6.20 6.70 15.40 11.80 68.40 4th. 69 79
DIXIE HEIGHTS 16.80 17.20 8.60 7.70 16.60 14.60 81.50 2nd. 85 90
NICHOLAS COUNTY 17.60 17.60 7.70 8.00 17.20 16.40 84.50 1st. 84 84
CLASS AA
HIGHLANDS 17.80 18.20 8.75 8.10 17.00 16.00 85.85 1st. 83 81
SIMON KENTON 15.20 15.00 7.30 7.60 17.20 14.20 76.50 2nd. 84 80
BUTLER TRADITIONAL 15.00 16.40 6.25 7.80 15.40 14.00 74.85 3rd. 81 80
CLASS AAA
BALLARD 18.40 19.00 8.80 8.60 19.00 17.60 91.40 1st. 87 86
JOHN HARDIN 18.00 18.60 8.85 8.40 19.20 16.80 89.85 2nd. 86 90
CLASS AAAA
MASON, OH 18.20 17.40 8.70 8.05 18.80 15.20 86.35 1st. 30 88
FINALS ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
DIXIE HEIGHTS 16.40 16.40 8.60 8.20 16.80 15.00 81.40 6th. 89 91
ESTILL COUNTY 15.80 16.20 8.45 7.90 17.00 15.40 80.75 7th. 87 87
NICHOLAS COUNTY 17.80 17.60 7.80 8.50 18.40 16.60 86.70 3rd. 86 88.5
BALLARD 18.60 19.20 8.90 8.70 19.00 17.60 92.00 1st. 92 92
HIGHLANDS 18.00 16.00 8.75 8.00 18.60 16.80 86.15 5th. 90 84
CAMPBELLSVILLE 15.60 15.20 8.30 7.70 15.00 14.60 76.40 8th. 86 82
MASON, OH 18.10 18.40 8.60 8.30 18.00 15.20 86.60 4th. 30 87.5
JOHN HARDIN 17.90 18.60 8.85 8.90 19.20 17.00 90.45 2nd. 89 90


GRAND CHAMPIONSHIP TROPHY--BALLARD