2002 LONE OAK INVITATIONAL
SATURDAY, SEPTEMBER 7TH, 2002
LONE OAK HIGH SCHOOL
FLASH FIELD




SCHOOL MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
PLACE GUARD PERC.
CLASS A
GRAVES COUNTY 14.00 14.40 6.50 5.60 13.00 11.80 65.30 4th. 55 51
PADUCAH TILGHMAN 16.00 15.60 7.00 7.20 14.60 12.40 72.80 2nd. 70 68
BALLARD MEMORIAL 13.60 12.00 5.80 6.00 12.20 11.60 61.20 5th. 44 41
REIDLAND 13.80 14.60 7.20 7.40 12.60 13.80 69.40 3rd. 60 48
LYON COUNTY 16.20 16.00 7.40 7.50 14.00 14.80 75.90 1st. 72 60
CLASS AA
CALLOWAY COUNTY 16.80 17.10 8.30 8.20 17.80 16.40 84.60 1st. 75 75
APOLLO 16.10 15.80 6.90 7.90 16.40 15.20 78.30 3rd. 77 72
LAVERGNE, TN 14.60 16.00 7.10 6.50 15.80 12.20 72.20 4th. 71 64
MURRAY 16.90 16.40 8.10 8.00 17.20 16.80 83.40 2nd. 78 74
HEATH 14.40 14.40 6.70 6.80 13.40 13.60 69.30 5th. 76 51.5
CLASS AAA
MOUNT JULIET, TN 16.60 15.20 8.00 8.10 16.80 17.60 82.30 1st. 86 71
MARSHALL COUNTY 17.00 16.00 7.50 7.60 16.20 14.80 79.10 2nd. 81 71.5
SMYRNA, TN 16.40 15.20 6.80 7.40 15.40 14.80 76.00 3rd. 79 70.5


JAMES "BUDDY" LIGHT GRAND CHAMPIONSHIP CUP--CALLOWAY COUNTY