2002 TOURNAMENT OF BANDS
SATURDAY, SEPTEMBER 14TH, 2002
MADISON CENTRAL HIGH SCHOOL
MADISON CENTRAL STADIUM




SCHOOL MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
PLACE GUARD PERC.
PRELIMS ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
CLASS A-1
MADISON SOUTHERN 12.00 12.40 6.10 5.90 12.76 10.60 59.76 4th. 50 60
EAST JESSAMINE 14.20 15.60 7.70 7.80 16.34 12.40 74.04 1st. 60 63
SCOTT 13.80 12.80 7.10 6.70 12.98 12.00 65.38 3rd. 62 59
GRANT COUNTY 13.00 14.80 8.10 6.90 15.78 13.00 71.58 2nd. 68 70
HARLAN 11.60 11.60 5.70 5.40 13.02 10.80 58.12 5th. 64 55
CLASS A-2
BOURBON COUNTY 13.40 15.00 7.30 6.60 14.24 13.60 69.64
(0.5 Point Penalty)
4th. 67 59
MARION COUNTY 16.00 16.80 8.30 8.00 16.26 15.60 80.96 1st. 75 61
DIXIE HEIGHTS 15.00 16.00 7.20 7.30 15.50 14.40 75.40 3rd. 77 75
NICHOLAS COUNTY 16.80 16.20 7.50 7.10 15.34 15.00 77.94 2nd. 71 67
CLASS A-3
HOLMES 12.40 11.20 6.40 6.00 12.58 12.60 61.18 4th. 62 55
NELSON COUNTY 15.40 15.00 8.05 7.00 15.64 14.20 75.29 3rd. 80 61
WASHINGTON COUNTY 15.60 16.10 7.60 7.20 16.12 15.20 77.82 2nd. 76 62
BOYLE COUNTY 17.00 16.60 8.25 8.10 17.14 16.40 83.49 1st. 71 74
CLASS AA
OLDHAM COUNTY 15.00 15.40 7.65 6.70 15.72 16.80 77.27 3rd. 75 61
ANDERSON COUNTY 14.60 16.40 7.00 6.80 15.58 17.20 77.58 2nd. 73 64
SIMON KENTON 14.80 14.20 7.15 6.50 15.38 16.20 74.23 4th. 74 60
SHELBY COUNTY 16.40 16.70 7.80 7.50 16.08 17.40 81.88 1st. 84 81
MERCER COUNTY 14.40 14.00 7.40 6.40 15.44 16.40 74.04 5th. 71 62
CLASS AAA
SENECA 14.00 14.10 6.40 5.90 13.88 15.40 69.68 4th. 67 59
WAYNE COUNTY 15.20 14.60 8.00 7.70 15.62 14.80 75.92 2nd. 80 63
RUSSELL COUNTY 15.80 16.74 8.40 8.30 17.38 16.40 83.02 1st. 78 64
BRYAN STATION 14.40 13.40 7.90 8.00 16.26 14.60 74.56 3rd. 72 62
CLASS AAAA
TATES CREEK 17.80 16.72 8.20 8.30 17.44 18.00 86.46 1st. 83 63
EASTERN 16.60 17.20 8.45 8.10 16.46 17.60 84.41 2nd. 73 65
FINALS ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
TATES CREEK 17.54 17.60 8.40 8.10 17.60 17.20 86.44 1st. 84 64
BOYLE COUNTY 16.92 17.00 8.70 7.40 17.20 17.50 84.72 2nd. 74 72
EASTERN 16.08 17.10 8.50 8.30 17.00 16.40 83.38 3rd. 74 65
RUSSELL COUNTY 17.36 16.60 7.60 8.20 16.60 16.90 83.26 4th. 78 63
SHELBY COUNTY 16.64 16.70 7.20 7.70 16.80 16.50 81.54 5th. 86 80
MARION COUNTY 15.46 16.10 7.50 8.00 16.20 16.60 79.86 6th. 75 60
NICHOLAS COUNTY 15.38 16.00 6.90 7.30 16.40 15.20 77.18 7th. 69 66
ANDERSON COUNTY 15.62 16.20 7.40 6.70 15.00 16.20 77.12 8th. 77 62
WASHINGTON COUNTY 15.32 15.60 7.80 6.80 16.00 14.80 76.32 9th. 77 63
OLDHAM COUNTY 15.50 15.00 7.00 7.50 15.60 15.70 76.30 10th. 76 59


GRAND CHAMPIONSHIP TROPHY--TATES CREEK