2002 MASON COUNTY BAND CLASSIC
SATURDAY, SEPTEMBER 7TH, 2002
MASON COUNTY HIGH SCHOOL
MASON COUNTY FIELD




SCHOOL MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
PLACE GUARD PERC.
PRELIMS ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
CLASS A-1
LUDLOW 10.64 12.02 6.20 5.30 12.50 11.90 58.56 4th. 57 54
GALLATIN COUNTY 11.12 12.80 6.80 5.70 12.90 11.00 60.32 3rd. 66 56
BELLEVUE 11.28 12.30 6.50 6.20 12.60 12.40 61.28 2nd. 67 70
LEWIS COUNTY 12.10 12.18 6.85 7.30 13.00 13.00 64.43 1st. 69 58
CLASS A-2
GRANT COUNTY 14.00 14.68 7.05 7.90 15.20 13.50 72.33 1st. 73 74
FLEMING COUNTY 13.00 12.84 6.82 6.50 13.60 12.78 65.54 2nd. 68 67
GREENUP COUNTY 13.50 12.94 6.87 6.00 12.96 12.00 64.27 4th. 66 70
SCOTT 13.20 12.58 6.55 7.00 12.80 12.50 64.63 3rd. 65 66
CLASS A-3
HOLMES 13.56 12.42 6.90 6.10 13.40 13.20 65.58 4th. 71 65
BOURBON COUNTY 14.60 12.88 6.88 6.80 14.60 13.40 69.16 3rd. 68 68
LLOYD MEMORIAL 13.90 13.82 6.97 7.60 15.00 14.00 71.29 2nd. 72 74
DIXIE HEIGHTS 13.60 14.36 7.00 7.20 15.60 14.10 71.86 1st. 83 77
CLASS AA
HIGHLANDS 15.30 15.64 7.45 7.50 16.20 15.80 77.89 1st. 82 72
MERCER COUNTY 14.60 15.48 7.35 8.00 15.80 14.00 75.23 2nd. 76 69
CLASS AAA
MADISON CENTRAL 15.80 16.84 6.70 7.70 16.80 17.30 81.14 1st. 81 87
CLASS AAAA
CAMPBELL COUNTY 15.40 16.62 7.50 7.40 15.70 16.50 79.12 1st. 80 82
FINALS ------ ------ ------ ------ ------ ------ ------ ------
------ ------ ------ ------ ------ ------ ------ ------ ------
CAMPBELL COUNTY 16.40 16.96 8.85 7.70 16.00 17.00 82.91 1st.
GRANT COUNTY 14.40 15.16 6.95 7.00 15.00 14.00 72.51 5th.
HOLMES 12.40 13.42 6.50 6.60 13.00 12.00 63.92 10th.
FLEMING COUNTY 13.00 12.66 6.65 6.30 13.32 12.40 64.33 9th.
DIXIE HEIGHTS 14.80 13.22 7.30 7.05 14.00 15.00 71.37 7th.
MERCER COUNTY 14.60 14.04 7.70 7.54 15.60 15.40 74.88 4th.
HIGHLANDS 15.20 14.30 7.90 7.65 15.70 16.00 76.75 3rd.
MADISON CENTRAL 17.40 17.10 8.00 7.43 16.20 15.60 81.73 2nd.
LLOYD MEMORIAL 14.50 14.66 7.20 6.85 14.40 14.20 71.81 6th.
BOURBON COUNTY 14.70 12.40 7.50 6.65 14.10 12.60 67.95 8th.


GRAND CHAMPIONSHIP TROPHY--CAMPBELL COUNTY