2002 FESTIVAL OF CHAMPIONS
SATURDAY, SEPTEMBER 21ST, 2002
MURRAY STATE UNIVERSITY
ROY STEWART STADIUM




SCHOOL MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
PLACE GUARD PERC.
PRELIMS ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
CLASS A
MAYFIELD 16.60 13.80 7.20 7.80 15.80 14.80 76.00 1st. 75 74
MASSAC COUNTY, IL 13.60 10.20 6.30 6.00 12.40 13.00 61.50 4th. 61 65
BALLARD MEMORIAL 12.00 8.60 6.00 5.70 12.00 11.80 56.10 5th. 55 60
REIDLAND 12.20 11.00 6.40 7.40 14.80 15.20 67.00 3rd. 82 61
TRIGG COUNTY 13.40 12.40 7.50 8.30 14.60 15.40 71.60 2nd. 72 70
CLASS AA
CALLOWAY COUNTY 15.00 16.80 8.00 8.60 16.60 15.80 80.80 2nd. 76 71
MURRAY 17.80 15.40 8.10 8.70 17.60 15.60 83.20 1st. 78 69
GRAYSON COUNTY 16.00 12.50 7.80 8.40 15.60 15.50 75.80 3rd. 79 62
ELIZABETHTOWN 13.20 11.60 7.60 8.50 17.20 15.44 73.54 4th. 81 70
APOLLO 14.60 10.60 7.40 8.00 16.40 15.40 72.40 5th. 71 64
CLASS AAA
MADISONVILLE-NORTH HOPKINS 17.00 16.40 8.30 8.55 17.90 16.80 84.95 1st. 83 79
LONE OAK 14.80 12.40 8.05 7.90 16.20 16.00 75.35 5th. 74 66
DAVIESS COUNTY 18.20 15.80 8.45 8.20 17.00 15.48 83.13 2nd. 88 69
OHIO COUNTY 14.00 13.20 7.75 7.20 15.90 15.70 73.75 7th. 74 62
CHRISTIAN COUNTY 14.20 10.80 7.70 7.00 15.40 15.20 70.30 10th. 85 61
JACKSON CENTRAL-MERRY, TN 14.40 14.20 7.90 7.80 14.90 15.00 74.20 6th. 77 65
COLLINSVILLE, IL 14.90 15.60 7.77 7.90 17.70 15.42 79.29 3rd. 68 71
MARSHALL COUNTY 14.30 14.10 7.45 8.10 14.70 14.70 73.35 8th. 69 64
MUHLENBERG NORTH 14.10 15.10 8.02 8.35 17.30 15.00 77.87 4th. 51 63
MUHLENBERG SOUTH 13.80 13.80 7.85 8.05 13.80 15.56 72.86 9th. 51 62
CLASS AAAA
UNION CITY, TN 16.80 15.70 8.40 8.45 16.80 16.20 82.35 1st. 83 81
GIBSON COUNTY, TN 14.50 14.30 8.25 8.25 15.00 16.10 76.40 2nd. 85 65
FINALS ------ ------ ------ ------ ------ ------ ------ ------
------ ------ ------ ------ ------ ------ ------ ------ ------
COLLINSVILLE, IL 15.00 16.30 7.80 8.00 17.20 15.20 79.50 7th.
GIBSON COUNTY, TN 15.10 16.40 8.20 8.50 16.00 15.40 79.60 6th.
MUHLENBERG NORTH 13.50 15.10 8.10 8.30 15.80 15.00 75.80 9th.
DAVIESS COUNTY 17.40 16.50 8.40 8.70 16.60 15.30 82.90 3rd.
UNION CITY, TN 16.60 14.80 8.80 8.40 17.00 16.20 81.80 4th.
MADISONVILLE-NORTH HOPKINS 16.70 16.20 8.70 8.60 18.00 16.40 84.60 1st.
GRAYSON COUNTY 14.40 14.00 8.00 8.20 13.40 14.20 72.20 10th.
MURRAY 18.40 16.00 8.35 8.55 16.80 16.00 84.10 2nd.
MAYFIELD 16.20 13.90 8.45 8.50 15.20 15.28 77.53 8th.
CALLOWAY COUNTY 16.00 16.34 8.30 8.45 15.40 15.80 80.29 5th.


GRAND CHAMPIONSHIP TROPHY--MADISONVILLE-NORTH HOPKINS