SCHOOL | MUSIC #1 (20) |
MUSIC #2 (20) |
VISUAL #1 (10) |
VISUAL #2 (10) |
OVERALL EFFECT MUSIC (20) |
OVERALL EFFECT VISUAL (20) |
FINAL SCORE (100) |
PLACE | GUARD | PERC. |
CLASS A | ||||||||||
MONROE COUNTY | 16.0 | 16.4 | 8.2 | 6.90 | 15.6 | 17.4 | 80.5 | 2nd | 72 | 50 |
WESTMORELAND, TN | 15.2 | 15.6 | 8.4 | 5.9 | 14.2 | 13.3 | 72.6 | 3rd | 70 | 70 |
TODD COUNTY CENTRAL | 16.4 | 16.8 | 7.1 | 8.2 | 16.6 | 17.2 | 82.3 | 1st | 80 | 67 |
CLASS AA | ||||||||||
APOLLO | 17.2 | 17.6 | 9.1 | 9.1 | 17.8 | 18.1 | 88.9 | 2nd | 85 | 72 |
LOGAN COUNTY | 17.8 | 18.4 | 9.3 | 9.3 | 18 | 17.8 | 90.6 | 1st | 82 | 79 |
CLASS AAA | ||||||||||
MUHLENBERG SOUTH | 16.6 | 17.2 | 8.8 | 9.0 | 17.6 | 18.6 | 87.8 | 1st | 84 | 75 |
CHRISTIAN COUNTY | 16.2 | 16.9 | 8.6 | 8.1 | 16.8 | 18.7 | 85.3 | 2nd | 91 | 78 |
GRAND CHAMPION - LOGAN COUNTY