SCHOOL | MUSIC #1 (20) |
MUSIC #2 (20) |
VISUAL #1 (10) |
VISUAL #2 (10) |
OVERALL EFFECT MUSIC (20) |
OVERALL EFFECT VISUAL (20) |
FINAL SCORE (100) |
PLACE | GUARD (100) |
PERC. (100) |
PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
CLASS A | ||||||||||
CAMPBELLSVILLE | 13.40 | 13.80 | 7.10 | 6.90 | 13.20 | 15.56 | 69.96 | 3rd. | 66.5 | 60 |
BOURBON COUNTY | 16.44 | 16.30 | 8.10 | 7.80 | 17.00 | 16.38 | 82.02 | 2nd. | 75 | 70 |
BOYLE COUNTY | 17.30 | 16.92 | 8.00 | 8.10 | 17.50 | 17.08 | 84.90 | 1st. | 71 | 73 |
CLASS AA | ||||||||||
PARIS | 16.74 | 16.20 | 7.40 | 7.50 | 16.50 | 16.44 | 80.78 | 3rd. | 75 | 71 |
ADAIR COUNTY | 18.02 | 17.80 | 8.70 | 8.50 | 18.40 | 18.06 | 89.48 | 1st. | 81 | 78 |
LARUE COUNTY | 16.82 | 16.40 | 7.80 | 7.60 | 17.20 | 15.74 | 81.56 | 2nd. | 78 | 69 |
CLASS AAA | ||||||||||
GEORGE ROGERS CLARK | 16.92 | 16.56 | 8.40 | 8.20 | 17.60 | 16.92 | 84.60 | 3rd. | 73 | 81 |
HENRY CLAY | 16.96 | 15.58 | 7.85 | 7.70 | 16.60 | 16.46 | 81.15 | 4th. | 83 | 80 |
RYLE | 14.68 | 14.80 | 7.00 | 6.85 | 14.70 | 15.02 | 73.05 | 5th. | 68 | 72 |
RUSSELL COUNTY | 17.96 | 17.66 | 8.30 | 8.15 | 17.90 | 17.74 | 87.71 | 1st. | 88 | 83 |
JOHN HARDIN | 17.26 | 16.60 | 8.60 | 8.40 | 18.18 | 17.04 | 86.08 | 2nd. | 80 | 80 |
CLASS AAAA | ||||||||||
PAUL LAURENCE DUNBAR | 17.74 | 17.46 | 8.55 | 8.60 | 18.30 | 17.62 | 88.27 | 2nd. | 88 | 81 |
LAFAYETTE | 17.98 | 17.72 | 8.50 | 8.05 | 18.36 | 17.86 | 88.47 | 1st. | 87 | 82 |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
SCHOOL | MUSIC #1 (20) |
MUSIC #2 (20) |
VISUAL #1 (10) |
VISUAL #2 (10) |
OVERALL EFFECT MUSIC (20) |
OVERALL EFFECT VISUAL (20) |
FINAL SCORE (100) |
PLACE | ||
FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||
RUSSELL COUNTY | 17.60 | 17.70 | 8.40 | 8.30 | 18.08 | 17.50 | 87.58 | 2nd. | ||
LAFAYETTE | 17.20 | 17.56 | 8.50 | 8.35 | 17.84 | 17.70 | 87.15 | 3rd. | ||
BOURBON COUNTY | 16.10 | 16.54 | 8.35 | 8.05 | 16.62 | 16.20 | 81.86 | 8th. | ||
PAUL LAURENCE DUNBAR | 17.00 | 17.04 | 8.65 | 8.70 | 17.66 | 17.40 | 86.45 | 4th. | ||
ADAIR COUNTY | 17.80 | 17.94 | 8.75 | 8.55 | 18.10 | 17.80 | 88.94 | 1st. | ||
GEORGE ROGERS CLARK | 16.70 | 16.78 | 8.58 | 8.33 | 17.34 | 16.50 | 84.23 | 6th. | ||
JOHN HARDIN | 16.80 | 17.20 | 8.67 | 8.65 | 17.62 | 16.70 | 85.64 | 5th. | ||
BOYLE COUNTY | 16.60 | 16.86 | 8.39 | 8.00 | 17.58 | 16.60 | 84.03 | 7th. |