SCHOOL | MUSIC #1 (20) |
MUSIC #2 (20) |
VISUAL #1 (10) |
VISUAL #2 (10) |
OVERALL EFFECT MUSIC (20) |
OVERALL EFFECT VISUAL (20) |
FINAL SCORE (100) |
PLACE | GUARD (100) Fieler |
PERC. (100) Connelly |
PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
CLASS A-1 | ||||||||||
LUDLOW | 10.20 | 11.20 | 5.10 | 5.60 | 11.20 | 11.00 | 54.30 | 3rd. | 55 | 56 |
GALLATIN COUNTY | 12.00 | 11.10 | 5.70 | 5.65 | 11.40 | 11.60 | 57.45 | 2nd. | 57 | 58 |
BELLEVUE | 13.60 | 12.60 | 6.20 | 5.85 | 12.20 | 11.80 | 62.25 | 1st. | 56 | 61 |
CLASS A-2 | ||||||||||
DAYTON | 14.80 | 13.90 | 7.00 | 6.30 | 13.00 | 12.50 | 67.50 | 3rd. | 62 | 65 |
BEECHWOOD | 15.40 | 14.80 | 7.30 | 7.10 | 14.00 | 13.80 | 72.40 | 2nd. | 66 | 64 |
DIXIE HEIGHTS | 15.80 | 15.00 | 7.10 | 7.00 | 13.60 | 14.20 | 72.70 | 1st. | 67 | 67 |
CLASS A-3 | ||||||||||
WESTERN BROWN, OH | 13.40 | 11.00 | 5.50 | 5.60 | 11.50 | 11.90 | 58.90 | 3rd. | 56 | 57 |
LLOYD MEMORIAL | 15.60 | 11.60 | 6.70 | 6.40 | 12.50 | 12.80 | 65.60 | 2nd. | 60 | 66 |
GRANT COUNTY | 15.60 | 13.30 | 6.87 | 6.20 | 13.20 | 12.60 | 67.77 | 1st. | 58 | 69 |
CLASS A-4 | ||||||||||
HOLMES | 13.40 | 12.10 | 6.00 | 5.70 | 11.80 | 12.20 | 61.20 | 3rd. | 57 | 59 |
WILLIAMSTOWN | 15.80 | 16.10 | 7.70 | 7.40 | 14.80 | 14.80 | 76.60 | 1st. | 63 | 68 |
BOURBON COUNTY | 15.40 | 15.80 | 7.20 | 6.50 | 14.50 | 14.90 | 74.30 | 2nd. | 64 | 69.5 |
LEWIS COUNTY | 14.00 | 11.30 | 5.60 | 5.70 | 12.30 | 11.20 | 60.10 | 5th. | 59 | 57.5 |
SCOTT | 13.20 | 10.80 | 5.65 | 5.80 | 12.40 | 12.80 | 60.65 | 4th. | 58 | 60 |
CLASS AA-1 | ||||||||||
MASON COUNTY | 15.00 | 14.00 | 6.90 | 6.00 | 13.40 | 13.00 | 68.30 | 2nd. | 55 | 70 |
OWEN COUNTY | 13.80 | 12.50 | 5.90 | 5.90 | 12.60 | 13.20 | 63.90 | 4th. | 61 | 62 |
SIMON KENTON | 14.00 | 12.20 | 6.40 | 6.35 | 13.30 | 13.40 | 65.65 | 3rd. | 65 | 65.5 |
CONNER | 15.80 | 16.90 | 8.20 | 7.90 | 15.20 | 15.00 | 79.00 | 1st. | 69 | 71 |
CLASS AA-2 | ||||||||||
HIGHLANDS | 13.80 | 15.40 | 7.15 | 6.80 | 13.80 | 15.40 | 72.35 | 2nd. | 64 | 67.5 |
SOUTH OLDHAM | 15.20 | 15.70 | 8.27 | 7.20 | 16.20 | 15.80 | 78.37 | 1st. | 68 | 70.5 |
EDGEWOOD, OH | 13.40 | 14.10 | 5.80 | 5.75 | 12.80 | 14.60 | 66.45 | 3rd. | 62 | 63 |
CLASS AAA | ||||||||||
RYLE | 14.00 | 14.40 | 6.60 | 6.05 | 12.00 | 12.80 | 65.85 | 3rd. | 61 | 72 |
GEORGE ROGERS CLARK | 16.00 | 17.00 | 8.50 | 8.50 | 16.80 | 16.40 | 83.20 | 2nd. | 64 | 78 |
BALLARD | 16.60 | 16.80 | 8.10 | 8.30 | 16.40 | 17.00 | 83.20 | 1st. | 63 | 68.5 |
CLASS AAAA | ||||||||||
MILFORD, OH | 16.00 | 15.90 | 8.30 | 7.85 | 16.60 | 16.60 | 81.25 | 2nd. | 62 | 74 |
BOONE COUNTY | 16.40 | 16.95 | 8.29 | 7.70 | 16.50 | 17.60 | 83.44 | 1st. | 65 | 75 |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
SCHOOL | MUSIC #1 (20) Asuncion |
MUSIC #2 (20) Kniess |
VISUAL #1 (10) Crowe |
VISUAL #2 (10) Davis |
OVERALL EFFECT MUSIC (20) Lilly |
OVERALL EFFECT VISUAL (20) Middlesworth |
FINAL SCORE (100) |
PLACE | GUARD (100) Fieler |
PERC. (100) Connelly |
FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
BOONE COUNTY | 16.80 | 15.40 | 7.50 | 8.30 | 17.20 | 16.80 | 82.00 | 2nd. | 67 | 78 |
BEECHWOOD | 14.40 | 13.40 | 7.00 | 7.10 | 14.40 | 14.60 | 70.90 | 9th. | 65 | 66 |
BOURBON COUNTY | 15.20 | 13.00 | 7.15 | 7.50 | 15.20 | 13.80 | 71.85 | 8th. | 65.5 | 71 |
BALLARD | 16.60 | 14.00 | 7.70 | 7.80 | 16.60 | 16.00 | 78.70 | 4th. | 66 | 73 |
WILLIAMSTOWN | 16.00 | 14.80 | 7.80 | 7.60 | 17.10 | 15.40 | 78.70 | 3rd. | 64 | 70 |
CONNER | 15.40 | 13.80 | 7.40 | 7.40 | 15.80 | 15.60 | 75.40 | 6th. | 68.5 | 74 |
SOUTH OLDHAM | 14.80 | 13.60 | 7.50 | 7.70 | 15.10 | 15.80 | 74.50 | 7th. | 69 | 72 |
DIXIE HEIGHTS | 14.70 | 12.60 | 7.20 | 7.75 | 13.80 | 14.20 | 70.25 | 10th. | 68 | 72.5 |
MILFORD, OH | 16.20 | 15.20 | 7.60 | 7.30 | 13.60 | 17.20 | 76.60 (0.5 Point Penalty) |
5th. | 63 | 79 |
GEORGE ROGERS CLARK | 17.10 | 16.20 | 8.00 | 8.00 | 15.70 | 17.60 | 82.60 | 1st. | 65.75 | 80 |