2003 CARROLL COUNTY MARCHING BAND FESTIVAL
SATURDAY, SEPTEMBER 20TH, 2003
CARROLL COUNTY HIGH SCHOOL
PANTHER FIELD




SCHOOL MUSIC #1
(20)
McArthur
MUSIC #2
(20)
Adams
VISUAL #1
(10)
Burton
VISUAL #2
(10)
Howard
OVERALL EFFECT MUSIC
(20)
Ray
OVERALL EFFECT VISUAL
(20)
Davis
FINAL SCORE
(100)
PLACE GUARD
(100)
Sims
PERC.
(100)
Schaffner
CLASS A-1
FAIRDALE 12.00 11.00 6.10 4.00 12.40 12.00 57.50 5th. 70 60
NORTH OLDHAM 12.40 14.80 6.60 8.40 14.80 14.80 71.80 1st. 81 77
WAGGENER 13.80 12.60 6.05 6.40 13.00 13.40 65.25 4th. 66 61
LEWIS COUNTY 12.00 13.20 6.50 7.60 13.00 13.00 65.30 3rd. 70 60
CAVERNA 10.40 14.00 7.00 7.00 14.80 14.60 67.80 2nd. 80 65
CLASS A-2
GALLATIN COUNTY 12.20 13.60 6.00 5.80 12.00 13.60 63.20 3rd. 70 62
SOUTHERN 12.60 12.40 6.10 5.00 12.20 13.00 61.30 4th. 64 67.5
TRIMBLE COUNTY 14.20 11.80 6.00 7.20 13.20 13.20 65.60 1st. 74 67
BELLEVUE 12.00 14.40 6.70 6.40 12.20 13.20 64.90 2nd. 64 63
CLASS A-3
HENRY COUNTY 12.60 12.60 7.30 7.60 12.60 13.00 65.70 3rd. 62 65.6
DAYTON 16.60 16.20 7.70 8.60 16.20 16.20 81.50 1st. 84 76
SAINT XAVIER 16.40 14.60 8.40 8.20 15.80 15.00 78.40 2nd. 81 76
EDMONSON COUNTY 12.40 12.20 7.10 5.50 12.60 12.80 62.60 4th. 80 66
CLASS AA
SOUTH OLDHAM 16.80 17.00 8.90 8.70 16.00 16.80 84.20 1st. 84 84
ANDERSON COUNTY 16.20 15.60 8.60 8.90 16.00 15.40 80.70 2nd. 81 79.5
OWEN COUNTY 15.20 15.20 7.50 7.50 14.40 15.60 75.40 4th. 80 66
BULLITT CENTRAL 14.00 16.40 7.80 8.30 15.40 16.20 78.10 3rd. 79 67
CLASS AAA
SENECA 16.40 16.00 7.90 8.30 15.60 16.40 80.60 1st. 80 75


GRAND CHAMPIONSHIP TROPHY--SOUTH OLDHAM