| SCHOOL | MUSIC #1 (20) Ric Best |
MUSIC #2 (20) Dennis Akers |
VISUAL #1 (10) Ed Asuncion |
VISUAL #2 (10) Tim Michaels |
OVERALL EFFECT MUSIC (20) Duane Crowe |
OVERALL EFFECT VISUAL (20) Jim Idol |
FINAL SCORE (100) |
PLACE | GUARD (100) Jay Logan |
PERC. (100) Tom Mueller |
| PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| CLASS A-1 | ||||||||||
| LUDLOW | 12.28 | 12.40 | 5.50 | 5.60 | 12.00 | 11.60 | 59.38 | 3rd. | 50 | 55 |
| NORTH OLDHAM | 14.12 | 14.40 | 6.00 | 6.90 | 13.40 | 15.00 | 69.82 | 1st. | 66 | 72 |
| CARROLL COUNTY | 13.66 | 12.80 | 6.00 | 5.70 | 13.00 | 13.00 | 64.16 | 2nd. | 59 | 73 |
| CLASS A-2 | ||||||||||
| BELLEVUE | 14.54 | 14.80 | 5.80 | 5.80 | 13.20 | 12.40 | 66.54 | 4th. | 51 | 71 |
| ESTILL COUNTY | 16.32 | 16.20 | 7.65 | 7.00 | 15.60 | 16.70 | 79.47 | 3rd. | 69 | 77 |
| CORBIN | 16.70 | 16.60 | 7.60 | 7.60 | 15.40 | 16.20 | 80.10 | 2nd. | 60 | 75 |
| OLDHAM COUNTY | 16.16 | 17.20 | 8.10 | 7.90 | 16.20 | 16.40 | 81.96 | 1st. | 67 | 78 |
| CLASS A-3 | ||||||||||
| HENRY COUNTY | 14.68 | 14.40 | 5.70 | 6.20 | 14.00 | 12.20 | 67.18 | 4th. | 53 | 54 |
| LEE COUNTY | 15.46 | 15.60 | 7.05 | 7.30 | 15.80 | 15.50 | 76.71 | 2nd. | 61 | 80 |
| DIXIE HEIGHTS | 15.24 | 16.80 | 7.45 | 7.70 | 15.20 | 15.20 | 77.59 | 1st. | 69 | 81 |
| SCOTT | 15.02 | 15.00 | 6.30 | 6.10 | 14.60 | 12.10 | 69.12 | 3rd. | 59 | 77 |
| CLASS A-4 | ||||||||||
| LLOYD MEMORIAL | 16.80 | 16.08 | 7.20 | 7.05 | 16.60 | 15.10 | 78.83 | 3rd. | 67 | 78.5 |
| WILLIAMSTOWN | 16.98 | 17.60 | 8.60 | 8.70 | 17.00 | 17.90 | 86.78 | 1st. | 74 | 81.5 |
| HOLMES | 13.86 | 15.44 | 5.60 | 6.90 | 14.40 | 12.00 | 68.20 | 4th. | 58 | 54 |
| BEECHWOOD | 17.14 | 17.30 | 7.35 | 7.60 | 17.20 | 14.90 | 81.49 | 2nd. | 72 | 80.5 |
| CLASS AA-1 | ||||||||||
| DUPONT MANUAL | 16.12 | 16.52 | 6.70 | 6.80 | 15.00 | 13.10 | 74.24 | 2nd. | 64 | 76 |
| GARRARD COUNTY | 16.04 | 16.02 | 7.10 | 7.40 | 16.00 | 16.00 | 78.56 | 1st. | 67 | 79 |
| CLASS AAA | ||||||||||
| RYLE | 15.72 | 16.02 | 6.45 | 7.50 | 15.50 | 15.20 | 76.39 | 4th. | 70 | 82 |
| HENRY CLAY | 16.84 | 16.60 | 8.30 | 8.40 | 16.70 | 16.60 | 83.44 | 2nd. | 77 | 84 |
| ALLEN COUNTY-SCOTTSVILLE | 16.68 | 16.78 | 7.90 | 8.00 | 15.30 | 16.80 | 81.46 | 3rd. | 76 | 77.5 |
| GEORGE ROGERS CLARK | 17.34 | 17.68 | 8.55 | 8.90 | 17.40 | 17.02 | 86.89 | 1st. | 80 | 85 |
| CLASS AAAA | ||||||||||
| PAUL LAURENCE DUNBAR | 17.78 | 17.94 | 8.90 | 9.40 | 17.80 | 18.00 | 89.82 | 1st. | 86 | 86 |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| SCHOOL | MUSIC #1 (20) Ed Asuncion |
MUSIC #2 (20) Tim Michaels |
VISUAL #1 (10) Dennis Akers |
VISUAL #2 (10) Jim Idol |
OVERALL EFFECT MUSIC (20) Rick Best |
OVERALL EFFECT VISUAL (20) Duane Crowe |
FINAL SCORE (100) |
PLACE | GUARD (100) Jay Logan |
PERC. (100) Tom Mueller |
| FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| OLDHAM COUNTY | 16.40 | 16.40 | 8.40 | 8.45 | 16.42 | 16.40 | 82.47 | 6th. | 71 | 79 |
| GARRARD COUNTY | 15.20 | 16.10 | 7.46 | 7.60 | 16.34 | 16.20 | 78.90 | 10th. | 69 | 78.5 |
| GEORGE ROGERS CLARK | 17.20 | 17.60 | 8.66 | 8.40 | 17.42 | 16.80 | 86.08 | 3rd. | 83 | 87 |
| BEECHWOOD | 16.50 | 16.60 | 8.41 | 7.80 | 17.06 | 16.60 | 82.97 | 4th. | 77 | 80 |
| ESTILL COUNTY | 15.50 | 16.08 | 7.76 | 8.05 | 16.16 | 17.00 | 80.55 | 8th. | 75 | 78 |
| WILLIAMSTOWN | 16.60 | 17.40 | 8.55 | 8.94 | 17.34 | 17.80 | 86.63 | 2nd. | 76 | 82 |
| ALLEN COUNTY-SCOTTSVILLE | 15.60 | 16.50 | 8.38 | 7.70 | 16.58 | 17.20 | 81.96 | 7th. | 81 | 77 |
| PAUL LAURENCE DUNBAR | 18.00 | 17.80 | 9.11 | 8.70 | 17.96 | 18.00 | 89.57 | 1st. | 89 | 88 |
| HENRY CLAY | 16.80 | 16.80 | 7.93 | 8.15 | 17.22 | 16.00 | 82.90 | 5th. | 81 | 84 |
| LLOYD MEMORIAL | 15.00 | 16.28 | 7.24 | 7.65 | 16.40 | 16.50 | 79.07 | 9th. | 72 | 79.5 |