SCHOOL | MUSIC #1 (20) Jack Liles |
MUSIC #2 (20) Phil Sheperd |
VISUAL #1 (10) Ed Asuncion |
VISUAL #2 (10) Mike Grimes |
OVERALL EFFECT MUSIC (20) Brian "Bosco" Brown |
OVERALL EFFECT VISUAL (20) Duane Crowe |
FINAL SCORE (100) |
PLACE | GUARD (100) Dan Middlesworth |
PERC. (100) Nick Diedrichson |
PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
CLASS A-1 | ||||||||||
LUDLOW | 11.20 | 10.80 | 5.00 | 3.85 | 11.00 | 9.40 | 51.25 | 3rd. | 55 | 55 |
ESTILL COUNTY | 16.00 | 14.60 | 6.90 | 7.50 | 15.20 | 14.60 | 74.80 | 1st. | 68 | 74 |
GRANT COUNTY | 16.40 | 15.00 | 6.70 | 7.70 | 14.00 | 14.20 | 74.00 | 2nd. | 64 | 81 |
CLASS A-2 | ||||||||||
DIXIE HEIGHTS | 15.60 | 15.40 | 6.85 | 8.30 | 15.60 | 14.00 | 75.75 | 2nd. | 65 | 80 |
SCOTT | 14.40 | 14.20 | 5.50 | 6.40 | 12.20 | 12.60 | 65.30 | 3rd. | 55 | 73 |
NICHOLAS COUNTY | 17.20 | 16.40 | 7.75 | 8.50 | 16.20 | 15.00 | 81.05 | 1st. | 66.5 | 79 |
CLASS AA-1 | ||||||||||
SIMON KENTON | -- | -- | -- | -- | -- | -- | FESTIVAL RATINGS ONLY | -- | -- | -- |
CONNER | 15.20 | 15.60 | 8.30 | 8.55 | 15.80 | 14.40 | 77.85 | 1st. | 72 | 82 |
MASON COUNTY | 14.00 | 14.80 | 6.00 | 6.30 | 12.80 | 13.00 | 66.90 | 2nd. | 57 | 83 |
WEST JESSAMINE | 13.00 | 15.20 | 6.50 | 7.10 | 12.40 | 12.00 | 66.20 | 3rd. | 55.2 | 75 |
CLASS AA-2 | ||||||||||
HIGHLANDS | 17.30 | 16.80 | 7.20 | 8.40 | 14.60 | 14.30 | 78.60 | 3rd. | 69 | 80 |
SHELBY COUNTY | 16.60 | 17.40 | 8.85 | 8.65 | 16.80 | 16.20 | 84.50 | 1st. | 74 | 89 |
MADISON CENTRAL | 17.40 | 16.60 | 8.15 | 8.55 | 16.40 | 16.40 | 83.50 | 2nd. | 71.8 | 85 |
CLASS AAA | ||||||||||
BALLARD | 17.90 | 17.00 | 8.70 | 8.50 | 17.80 | 17.00 | 86.90 | 1st. | 71 | 83 |
CLASS AAAA | ||||||||||
CAMPBELL COUNTY | 17.80 | 16.80 | 8.55 | 8.75 | 18.00 | 17.40 | 87.30 | 1st. | 70 | 88 |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
SCHOOL | MUSIC #1 (20) Jack Liles |
MUSIC #2 (20) Brian "Bosco" Brown |
VISUAL #1 (10) Mike Grimes |
VISUAL #2 (10) Phil Sheperd |
OVERALL EFFECT MUSIC (20) Duane Crowe |
OVERALL EFFECT VISUAL (20) Ed Asuncion |
FINAL SCORE (100) |
PLACE | GUARD (100) Dan Middlesworth |
PERC. (100) Nick Diedrichson |
FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
DIXIE HEIGHTS | 15.80 | 14.80 | 8.10 | 8.30 | 15.00 | 14.10 | 76.10 | 8th. | 66 | 81 |
CAMPBELL COUNTY | 17.80 | 17.00 | 8.80 | 8.60 | 17.20 | 17.00 | 86.40 | 2nd. | 72 | 90 |
HIGHLANDS | 16.80 | 15.40 | 8.20 | 8.20 | 14.20 | 14.40 | 77.20 | 7th. | 64 | 77 |
BALLARD | 18.00 | 17.20 | 8.75 | 8.50 | 17.80 | 16.60 | 86.85 | 1st. | 71 | 85 |
MADISON CENTRAL | 17.20 | 15.80 | 8.60 | 8.50 | 13.60 | 15.80 | 79.50 | 5th. | 72.5 | 91 |
CONNER | 15.00 | 15.60 | 8.50 | 8.40 | 14.80 | 15.70 | 78.00 | 6th. | 73.2 | 84 |
SHELBY COUNTY | 16.20 | 16.80 | 8.65 | 8.45 | 17.00 | 16.70 | 83.80 | 3rd. | 76 | 92 |
NICHOLAS COUNTY | 17.00 | 16.70 | 8.30 | 8.35 | 17.60 | 15.40 | 83.25 | 4th. | 65 | 79 |