SCHOOL | MUSIC #1 (20) Brian Mason |
MUSIC #2 (20) Larry Barton |
VISUAL #1 (10) Jim Idol |
VISUAL #2 (10) Dana Biggs |
OVERALL EFFECT MUSIC (20) Rob James |
OVERALL EFFECT VISUAL (20) Ric Best |
FINAL SCORE (100) |
PLACE | GUARD (100) Jay Logan |
PERC. (100) Mark Casey |
PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
CLASS A-1 | ||||||||||
SOUTH LAUREL | 15.80 | 14.20 | 6.85 | 7.00 | 13.60 | 14.72 | 72.17 | 2nd. | 55 | 67 |
TRIMBLE COUNTY | 12.20 | 12.00 | 6.05 | 6.00 | 12.00 | 13.14 | 61.39 | 3rd. | 62 | 62 |
ESTILL COUNTY | 17.40 | 15.00 | 7.85 | 7.40 | 14.80 | 15.68 | 78.13 | 1st. | 71 | 70 |
CLASS A-2 | ||||||||||
MADISON SOUTHERN | 12.40 | 13.40 | 6.10 | 6.50 | 12.60 | 13.22 | 64.22 | 3rd. | 57 | 60 |
NICHOLAS COUNTY | 15.40 | 16.00 | 8.05 | 8.00 | 16.60 | 16.52 | 80.57 | 2nd. | 69 | 67 |
BOYLE COUNTY | 15.00 | 16.80 | 8.10 | 8.30 | 17.00 | 16.64 | 81.84 | 1st. | 67 | 71 |
CLASS AA-1 | ||||||||||
DUPONT MANUAL | 14.00 | 14.40 | 6.55 | 6.80 | 13.80 | 14.86 | 70.41 | 3rd. | 64 | 61 |
GARRARD COUNTY | 12.40 | 14.80 | 7.25 | 7.70 | 14.60 | 14.96 | 71.71 | 2nd. | 71 | 68 |
MERCER COUNTY | 16.80 | 15.40 | 8.45 | 8.10 | 16.40 | 16.14 | 81.29 | 1st. | 74 | 74 |
CLASS AA-2 | ||||||||||
WEST JESSAMINE | 13.60 | 14.60 | 6.75 | 7.50 | 13.00 | 15.28 | 70.73 | 3rd. | 62 | 67 |
ANDERSON COUNTY | 15.40 | 15.20 | 7.30 | 7.80 | 16.00 | 15.76 | 77.46 | 1st. | 72 | 68 |
BRYAN STATION | 14.40 | 14.80 | 7.28 | 7.30 | 13.20 | 16.06 | 73.04 | 2nd. | 63 | 62 |
CLASS AAA | ||||||||||
HARRISON COUNTY | 18.20 | 18.00 | 8.40 | 8.40 | 18.00 | 16.92 | 87.92 | 1st. | 80 | 84 |
RUSSELL COUNTY | 18.40 | 17.20 | 8.30 | 8.20 | 17.40 | 16.88 | 86.38 | 2nd. | 79 | 79 |
CLASS AAAA | ||||||||||
HENDERSON COUNTY | 14.80 | 16.40 | 7.90 | 7.35 | 15.60 | 16.54 | 78.59 | 3rd. | 72 | 64 |
TATES CREEK | 17.00 | 17.60 | 8.20 | 8.25 | 17.20 | 16.76 | 85.01 | 1st. | 69 | 78 |
EASTERN | 16.60 | 16.60 | 8.00 | 8.00 | 16.80 | 16.30 | 82.30 | 2nd. | 74 | 79 |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
SCHOOL | MUSIC #1 (20) Ric Best |
MUSIC #2 (20) Rob James |
VISUAL #1 (10) Brian Mason |
VISUAL #2 (10) Dana Biggs |
OVERALL EFFECT MUSIC (20) Larry Barton |
OVERALL EFFECT VISUAL (20) Jim Idol |
FINAL SCORE (100) |
PLACE | GUARD (100) Jay Logan |
PERC. (100) Mark Casey |
FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
HARRISON COUNTY | 17.54 | 18.00 | 8.90 | 8.70 | 18.00 | 17.36 | 88.50 | 1st. | 84 | 85 |
RUSSELL COUNTY | 17.90 | 18.40 | 8.60 | 8.30 | 17.40 | 17.00 | 87.60 | 2nd. | 85 | 80 |
BOYLE COUNTY | 17.28 | 17.00 | 8.40 | 8.60 | 17.20 | 16.96 | 85.44 | 3rd. | 69 | 72 |
TATES CREEK | 16.58 | 17.60 | 7.90 | 8.40 | 17.60 | 16.20 | 84.28 | 4th. | 70 | 80 |
EASTERN | 16.84 | 16.80 | 8.30 | 8.20 | 17.00 | 16.40 | 83.54 | 5th. | 79 | 78 |
MERCER COUNTY | 16.34 | 17.80 | 8.50 | 8.15 | 16.40 | 16.26 | 83.45 | 6th. | 77 | 78 |
NICHOLAS COUNTY | 16.24 | 16.00 | 8.10 | 8.10 | 16.60 | 16.68 | 81.72 | 7th. | 73 | 70 |
ESTILL COUNTY | 16.08 | 15.60 | 7.80 | 8.00 | 16.60 | 16.00 | 80.08 | 8th. | 80 | 72 |
HENDERSON COUNTY | 16.46 | 15.20 | 6.80 | 8.00 | 16.80 | 15.60 | 78.86 | 9th. | 72 | 67 |
ANDERSON COUNTY | 15.56 | 15.40 | 7.50 | 8.05 | 16.20 | 15.20 | 77.91 | 10th. | 74 | 73 |