SCHOOL | MUSIC #1 (20) Willett |
MUSIC #2 (20) Bob Elliott |
VISUAL #1 (10) Altman |
VISUAL #2 (10) Lewis |
OVERALL EFFECT MUSIC (20) Karriker |
OVERALL EFFECT VISUAL (20) White |
FINAL SCORE (100) |
PLACE | GUARD (100) Ferguson |
PERC. (100) Meyer |
PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
CLASS A-1 | ||||||||||
LEWIS COUNTY | 12.40 | 11.80 | 5.45 | 6.20 | 8.70 | 9.00 | 53.55 | 3rd. | 51 | 45 |
CARROLL COUNTY | 13.20 | 11.40 | 5.90 | 5.80 | 9.50 | 11.60 | 57.40 | 1st. | 53 | 63 |
BELLEVUE | 11.60 | 10.80 | 4.90 | 5.60 | 10.80 | 10.60 | 54.30 | 2nd. | 47 | 42 |
CLASS A-2 | ||||||||||
LEXINGTON CHRISTIAN ACADEMY | 12.60 | 12.20 | 6.90 | 6.80 | 13.00 | 13.60 | 65.10 | 2nd. | 63 | 71 |
SHELBY VALLEY | 15.00 | 14.80 | 7.40 | 7.20 | 15.80 | 14.80 | 75.00 | 1st. | 52 | 73 |
FLEMING COUNTY | 13.40 | 12.60 | 6.10 | 6.00 | 12.20 | 11.80 | 62.10 | 3rd. | 67 | 61 |
CLASS A-3 | ||||||||||
HOLMES | 12.70 | 11.00 | 6.40 | 6.30 | 11.00 | 10.20 | 57.60 | 4th. | 45 | 55 |
NICHOLAS COUNTY | 15.80 | 14.40 | 8.20 | 7.80 | 11.20 | 14.00 | 71.40 | 1st. | 72 | 67 |
LLOYD MEMORIAL | 14.30 | 14.00 | 7.70 | 7.30 | 12.50 | 12.00 | 67.80 | 2nd. | 69 | 65 |
ROWAN COUNTY | 13.00 | 12.80 | 6.70 | 7.00 | 13.10 | 13.80 | 66.40 | 3rd. | 71 | 71 |
CLASS AA | ||||||||||
RUSSELL | 13.10 | 13.20 | 5.80 | 5.90 | 11.60 | 9.40 | 59.00 | 2nd. | 53 | 58 |
HIGHLANDS | 12.20 | 14.20 | 6.00 | 7.00 | 12.70 | 12.60 | 64.70 | 1st. | 51 | 72 |
OWEN COUNTY | 12.60 | 11.60 | 5.30 | 5.60 | 10.86 | 11.00 | 56.96 | 3rd. | 50 | 58 |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
SCHOOL | MUSIC #1 (20) Willett |
MUSIC #2 (20) Karriker |
VISUAL #1 (10) Altman |
VISUAL #2 (10) White |
OVERALL EFFECT MUSIC (20) Bob Elliott |
OVERALL EFFECT VISUAL (20) Lewis |
FINAL SCORE (100) |
PLACE | GUARD (100) Ferguson |
PERC. (100) Meyer |
FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
RUSSELL | 15.00 | 12.20 | 6.10 | 5.70 | 12.00 | 10.00 | 61.00 | 8th. | 57 | 67 |
NICHOLAS COUNTY | 15.60 | 15.40 | 8.10 | 8.20 | 14.00 | 16.00 | 77.30 | 1st. | 76 | 72 |
SHELBY VALLEY | 14.50 | 14.70 | 7.60 | 7.40 | 15.20 | 14.00 | 73.40 | 2nd. | 53 | 75 |
LEXINGTON CHRISTIAN ACADEMY | 13.40 | 14.10 | 6.90 | 6.80 | 12.80 | 14.20 | 68.20 | 5th. | 68 | 74 |
HIGHLANDS | 14.00 | 14.96 | 6.30 | 6.40 | 14.40 | 13.00 | 69.06 | 4th. | 62 | 76 |
ROWAN COUNTY | 13.70 | 13.90 | 6.70 | 6.20 | 12.40 | 14.60 | 67.50 | 6th. | 69 | 73 |
FLEMING COUNTY | 13.90 | 13.70 | 6.80 | 7.80 | 11.80 | 12.00 | 66.00 | 7th. | 62 | 68 |
LLOYD MEMORIAL | 15.10 | 15.30 | 7.30 | 6.60 | 15.00 | 13.80 | 73.10 | 3rd. | 63 | 71 |