SCHOOL | MUSIC #1 (20) Snyder |
MUSIC #2 (20) Torres |
VISUAL #1 (10) Hill |
VISUAL #2 (10) Adams |
OVERALL EFFECT MUSIC (20) B. Calhoun |
OVERALL EFFECT VISUAL (20) C. Calhoun |
FINAL SCORE (100) |
PLACE | GUARD (100) Mike Blair |
PERC. (100) Eric Willie |
PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
CLASS A | ||||||||||
MASSAC COUNTY, IL | 12.00 | 12.20 | 5.90 | 5.31 | 10.40 | 10.80 | 56.61 | 3rd. | 62 | 61 |
REIDLAND | 10.80 | 12.00 | 5.20 | 5.22 | 11.60 | 11.80 | 56.62 | 2nd. | 59.5 | 63 |
WEBSTER COUNTY | 11.20 | 12.80 | 5.10 | 5.25 | 11.00 | 10.20 | 55.55 | 4th. | 58 | 54 |
LOGAN COUNTY | 14.80 | 14.00 | 7.80 | 7.13 | 15.40 | 16.00 | 75.13 | 1st. | 78 | 78 |
CLASS AA | ||||||||||
HOPKINSVILLE | 14.40 | 14.20 | 7.50 | 6.01 | 15.00 | 16.40 | 73.51 | 2nd. | 76 | 67 |
ELIZABETHTOWN | 14.60 | 13.80 | 8.50 | 8.15 | 16.80 | 17.40 | 79.25 | 1st. | 88 | 83 |
RIPLEY, TN | 13.00 | 12.20 | 6.10 | 5.46 | 13.60 | 13.60 | 63.96 | 5th. | 50 | 72 |
CALLOWAY COUNTY | 13.80 | 13.60 | 8.70 | 6.67 | 14.40 | 15.40 | 72.57 | 3rd. | 80.5 | 82 |
GRAYSON COUNTY | 14.20 | 13.40 | 7.30 | 7.85 | 14.60 | 14.40 | 71.75 | 4th. | 77.5 | 67 |
CLASS AAA | ||||||||||
F.J. REITZ, IN | 16.60 | 13.00 | 6.80 | 8.30 | 15.20 | 16.80 | 76.70 | 4th. | 78.5 | 76 |
MATER DEI CATHOLIC, IL | 13.40 | 12.20 | 6.20 | 7.40 | 14.80 | 15.60 | 69.60 | 5th. | 74 | 80 |
CENTRALIA, IL | -- | -- | -- | -- | -- | -- | NO SHOW | -- | -- | -- |
CHRISTIAN COUNTY | 11.80 | 12.60 | 6.60 | 6.10 | 12.40 | 12.80 | 62.30 | 6th. | 74.5 | 79 |
LONE OAK | 13.60 | 15.40 | 8.20 | 7.40 | 16.60 | 17.00 | 78.20 | 3rd. | 83.5 | 85 |
DAVIESS COUNTY | 15.60 | 15.60 | 8.30 | 7.80 | 17.20 | 17.80 | 82.30 | 1st. | 89.5 | 95 |
MURRAY | 15.40 | 14.80 | 8.40 | 8.20 | 16.00 | 16.60 | 79.40 | 2nd. | 77 | 92 |
CLASS AAAA | ||||||||||
MADISONVILLE-NORTH HOPKINS | 17.20 | 15.80 | 8.80 | 8.25 | 16.80 | 18.20 | 85.05 | 1st. | 86 | 93 |
CAPE CENTRAL, MO | 14.00 | 12.60 | 6.00 | 7.20 | 13.80 | 14.20 | 67.80 | 2nd. | 73.5 | 76 |
HENRY COUNTY, TN | 12.80 | 12.20 | 5.30 | 6.40 | 10.80 | 12.20 | 59.70 | 3rd. | 60.5 | 66 |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
SCHOOL | MUSIC #1 (20) Snyder |
MUSIC #2 (20) Torres |
VISUAL #1 (10) Hill |
VISUAL #2 (10) Adams |
OVERALL EFFECT MUSIC (20) B. Calhoun |
OVERALL EFFECT VISUAL (20) C. Calhoun |
FINAL SCORE (100) |
PLACE | ||
FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||
LOGAN COUNTY | 14.00 | 14.00 | 7.50 | 7.60 | 13.40 | 15.00 | 71.50 | 8th. | ||
MURRAY | 17.20 | 15.60 | 8.50 | 8.40 | 16.60 | 17.00 | 83.30 | 3rd. | ||
MADISONVILLE-NORTH HOPKINS | 18.20 | 16.60 | 8.00 | 8.40 | 18.40 | 18.40 | 88.00 | 1st. | ||
CALLOWAY COUNTY | 15.40 | 14.60 | 7.80 | 6.90 | 14.60 | 16.60 | 75.90 | 6th. | ||
HOPKINSVILLE | 14.60 | 14.20 | 6.90 | 5.90 | 12.60 | 14.60 | 68.80 | 10th. | ||
LONE OAK | 14.40 | 14.40 | 7.60 | 7.20 | 16.00 | 16.00 | 75.60 | 7th. | ||
GRAYSON COUNTY | 14.20 | 13.80 | 7.55 | 7.30 | 12.40 | 14.00 | 69.25 | 9th. | ||
ELIZABETHTOWN | 15.00 | 14.60 | 8.30 | 8.30 | 15.60 | 17.20 | 79.00 | 4th. | ||
F.J. REITZ, IN | 15.80 | 14.70 | 7.70 | 8.20 | 13.20 | 17.80 | 77.40 | 5th. | ||
DAVIESS COUNTY | 17.60 | 16.30 | 8.40 | 7.60 | 17.60 | 17.40 | 84.90 | 2nd. |