SCHOOL | MUSIC #1 (20) Jon Oliver |
MUSIC #2 (20) John Carmichael |
VISUAL #1 (10) Phil Ashby |
VISUAL #2 (10) James "Buddy" Light |
OVERALL EFFECT MUSIC (20) Jeff Steiner |
OVERALL EFFECT VISUAL (20) Phil Ferris |
FINAL SCORE (100) |
PLACE | GUARD (100) Lisa Murrey |
PERC. (100) Ricky Mudd |
PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
CLASS A | ||||||||||
OWENSBORO | 14.60 | 16.60 | 8.10 | 8.15 | 15.60 | 17.20 | 80.25 | 3rd. | 65 | 86 |
PROVIDENCE | 12.40 | 12.00 | 7.20 | 6.15 | 10.60 | 15.60 | 63.95 | 5th. | 58 | 70 |
BARREN COUNTY | 16.20 | 17.00 | 8.40 | 8.70 | 14.40 | 17.40 | 82.10 | 1st. | 74 | 84 |
MAYFIELD | 16.00 | 16.20 | 8.15 | 8.10 | 13.20 | 17.00 | 78.65 | 4th. | 72 | 83 |
BRECKINRIDGE COUNTY | 16.40 | 17.20 | 8.50 | 8.65 | 13.80 | 16.80 | 81.35 | 2nd. | 75 | 80 |
CLASS AA | ||||||||||
CALDWELL COUNTY | 15.60 | 16.60 | 8.20 | 8.40 | 16.00 | 17.20 | 82.00 | 2nd. | 70 | 86 |
CLARKSVILLE NORTHWEST, TN | 14.40 | 14.60 | 7.00 | 7.15 | 14.60 | 15.60 | 73.35 | 3rd. | 67 | 88 |
MUHLENBERG NORTH | 17.40 | 17.40 | 8.70 | 8.75 | 17.20 | 17.80 | 87.25 | 1st. | 73 | 87 |
CLASS AAA | ||||||||||
JOHN HARDIN | 17.00 | 17.00 | 8.60 | 8.80 | 17.60 | 18.20 | 87.20 | 1st. | 80 | 93 |
CUMBERLAND COUNTY | 16.40 | 16.60 | 8.50 | 8.65 | 16.40 | 18.00 | 84.55 | 2nd. | 76 | 85 |
MEADE COUNTY | 15.60 | 15.80 | 8.00 | 8.10 | 15.80 | 15.20 | 78.50 | 3rd. | 69 | 84 |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
SCHOOL | MUSIC #1 (20) James "Buddy" Light |
MUSIC #2 (20) Phil Ashby |
VISUAL #1 (10) Jeff Steiner |
VISUAL #2 (10) Phil Ferris |
OVERALL EFFECT MUSIC (20) John Carmichael |
OVERALL EFFECT VISUAL (20) Jon Oliver |
FINAL SCORE (100) |
PLACE | ||
FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||
CALDWELL COUNTY | 16.60 | 17.00 | 8.20 | 8.50 | 17.60 | 16.60 | 84.50 | 4th. | ||
CLARKSVILLE NORTHWEST, TN | 15.40 | 15.00 | 7.60 | 7.60 | 15.20 | 14.40 | 75.20 | 10th. | ||
CUMBERLAND COUNTY | 16.40 | 17.40 | 8.40 | 9.00 | 17.40 | 17.40 | 86.00 | 3rd. | ||
BARREN COUNTY | 16.80 | 16.40 | 8.10 | 8.40 | 17.20 | 16.80 | 83.70 | 5th. | ||
MAYFIELD | 16.20 | 15.60 | 8.00 | 8.60 | 16.00 | 16.60 | 81.00 | 9th. | ||
JOHN HARDIN | 18.10 | 17.60 | 8.90 | 9.20 | 18.00 | 18.40 | 90.20 | 1st. | ||
MEADE COUNTY | 16.20 | 17.20 | 8.25 | 8.30 | 16.40 | 15.40 | 81.75 | 7th. | ||
OWENSBORO | 16.60 | 16.00 | 7.95 | 8.35 | 16.20 | 16.40 | 81.50 | 8th. | ||
BRECKINRIDGE COUNTY | 16.30 | 16.80 | 7.60 | 8.35 | 17.40 | 16.20 | 82.65 | 6th. | ||
PROVIDENCE | 11.58 | 14.80 | 7.00 | 8.20 | 12.00 | 13.20 | 66.78 | 11th. | ||
MUHLENBERG NORTH | 18.00 | 18.00 | 8.70 | 8.90 | 17.80 | 18.00 | 89.40 | 2nd. |