SCHOOL | MUSIC #1 (20) Smith |
MUSIC #2 (20) Patrick |
VISUAL #1 (10) Culp |
VISUAL #2 (10) Davis |
OVERALL EFFECT MUSIC (20) Oddis |
OVERALL EFFECT VISUAL (20) Hudnall |
FINAL SCORE (100) |
PLACE | GUARD (100) Patton |
PERC. (100) Wright |
PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
CLASS A-1 | ||||||||||
TRIMBLE COUNTY | 13.76 | 12.60 | 6.70 | 6.30 | 12.20 | 11.96 | 63.52 | 2nd. | 69 | 65 |
NORTH OLDHAM | 13.62 | 14.00 | 7.80 | 6.90 | 13.60 | 14.24 | 70.16 | 1st. | 79 | 69 |
WAGGENER | 11.88 | 11.40 | 5.70 | 6.40 | 14.40 | 12.40 | 62.18 | 3rd. | 60 | 59 |
CLASS A-2 | ||||||||||
HENRY COUNTY | 12.12 | 14.40 | 7.10 | 7.20 | 14.80 | 16.00 | 71.62 | 4th. | 72 | 63 |
GRANT COUNTY | 14.96 | 14.90 | 8.10 | 7.70 | 15.40 | 15.38 | 76.44 | 2nd. | 70 | 76 |
OLDHAM COUNTY | 15.36 | 15.12 | 7.90 | 8.00 | 15.80 | 16.26 | 78.44 | 1st. | 85 | 73 |
LEE COUNTY | 14.58 | 15.40 | 7.40 | 7.50 | 14.60 | 15.96 | 75.44 | 3rd. | 59 | 81 |
CLASS A-3 | ||||||||||
BRECKINRIDGE COUNTY | 14.92 | 16.20 | 7.60 | 7.60 | 15.20 | 15.82 | 77.34 | 3rd. | 74 | 71 |
WILLIAMSTOWN | 16.92 | 17.10 | 8.50 | 8.50 | 16.60 | 16.78 | 84.40 | 1st. | 80 | 74 |
BUTLER TRADITIONAL | 14.90 | 15.26 | 6.90 | 7.40 | 14.00 | 11.98 | 70.44 | 4th. | 62 | 68 |
BOURBON COUNTY | 16.76 | 16.38 | 7.20 | 7.30 | 15.60 | 16.84 | 80.08 | 2nd. | 73 | 72 |
CLASS AA | ||||||||||
HARRISON COUNTY | 18.48 | 17.00 | 8.90 | 8.70 | 17.60 | 17.32 | 88.00 | 1st. | 88 | 86 |
ANDERSON COUNTY | 15.84 | 14.30 | 7.50 | 8.20 | 15.00 | 16.08 | 76.92 | 3rd. | 79 | 82 |
LARUE COUNTY | 15.72 | 15.60 | 7.70 | 8.10 | 14.70 | 16.06 | 77.88 | 2nd. | 78 | 77 |
CLASS AAA | ||||||||||
RYLE | 14.86 | 12.80 | 6.80 | 7.00 | 14.30 | 14.82 | 70.58 | 2nd. | 74 | 73 |
MEADE COUNTY | 15.14 | 15.52 | 7.30 | 7.40 | 14.90 | 15.34 | 75.60 | 1st. | 69 | 78 |
CLASS AAAA | ||||||||||
EASTERN | 18.58 | 17.38 | 7.50 | 8.80 | 16.80 | 17.52 | 86.58 | 1st. | 78 | 84 |
LAFAYETTE | -- | -- | -- | -- | -- | -- | FESTIVAL RATINGS ONLY | -- | -- | -- |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
SCHOOL | MUSIC #1 (20) Oddis |
MUSIC #2 (20) Patrick |
VISUAL #1 (10) Davis |
VISUAL #2 (10) Hudnall |
OVERALL EFFECT MUSIC (20) Smith |
OVERALL EFFECT VISUAL (20) Culp |
FINAL SCORE (100) |
PLACE | ||
FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||
BOURBON COUNTY | 16.00 | 14.32 | 6.90 | 7.27 | 14.98 | 16.00 | 75.47 | 5th. | ||
BRECKINRIDGE COUNTY | 15.40 | 13.68 | 7.64 | 6.60 | 13.88 | 14.40 | 71.60 | 10th. | ||
LARUE COUNTY | 14.60 | 14.48 | 7.10 | 7.72 | 15.08 | 14.80 | 73.78 | 6th. | ||
MEADE COUNTY | 15.00 | 14.14 | 7.40 | 7.20 | 15.24 | 13.80 | 72.78 | 8th. | ||
EASTERN | 17.20 | 16.66 | 8.20 | 8.27 | 16.78 | 17.60 | 84.71 | 2nd. | ||
OLDHAM COUNTY | 15.60 | 14.86 | 8.00 | 8.08 | 14.56 | 16.60 | 77.70 | 4th. | ||
ANDERSON COUNTY | 15.20 | 14.56 | 7.70 | 7.79 | 14.10 | 14.20 | 73.55 | 7th. | ||
HARRISON COUNTY | 18.00 | 18.00 | 8.50 | 8.94 | 17.18 | 17.80 | 88.42 | 1st. | ||
WILLIAMSTOWN | 16.60 | 16.60 | 8.30 | 8.72 | 16.74 | 16.80 | 83.76 | 3rd. | ||
GRANT COUNTY | 15.50 | 13.40 | 7.60 | 7.80 | 14.34 | 14.00 | 72.64 | 9th. |