2003 DRAGON CLASSIC
SATURDAY, SEPTEMBER 20TH, 2003
WARREN CENTRAL HIGH SCHOOL
DRAGON STADIUM




SCHOOL MUSIC #1
(20)
Carmichael
MUSIC #2
(20)
Ashby
VISUAL #1
(10)
Tinnell
VISUAL #2
(10)
Phillips
OVERALL EFFECT MUSIC
(20)
Beasley
OVERALL EFFECT VISUAL
(20)
Imes
FINAL SCORE
(100)
PLACE GUARD
(100)
Morgan
PERC.
(100)
Gavin Thompson
CLASS A-1
PULASKI COUNTY 14.00 15.20 7.60 6.30 14.80 13.80 71.70 4th. 78 71
WARREN EAST 15.40 16.40 7.00 7.40 15.60 14.60 76.40 2nd. 76 68
BARREN COUNTY 17.00 15.60 8.40 8.20 16.40 16.40 82.00 1st. 75 76
TODD COUNTY CENTRAL 15.60 16.50 7.10 6.80 15.40 14.40 75.80 3rd. 80 75
CLASS A-2
MCLEAN COUNTY 13.60 14.80 7.00 6.10 14.60 14.80 70.90 4th. 76 70
RUSSELLVILLE 13.40 15.40 6.80 6.00 15.20 15.00 71.80 3rd. 87 73
BOWLING GREEN 15.80 16.60 7.60 7.30 15.40 14.80 77.50 2nd. 72 72
LOGAN COUNTY 16.40 17.60 8.40 7.70 16.40 16.00 82.50 1st. 83 83
CLASS AA
CENTRAL HARDIN 15.60 14.60 8.10 7.90 14.70 15.20 76.10 2nd. 74 84
HEATH 13.80 14.80 7.20 5.90 15.30 15.00 72.00 3rd. 80 82
MONROE COUNTY 13.60 14.70 6.10 5.50 14.80 13.40 68.10 4th. 76 70
APOLLO 16.00 15.60 8.20 6.70 16.00 16.20 78.70 1st. 79 85
CLASS AAA
CHRISTIAN COUNTY 15.00 15.40 8.30 7.20 15.50 15.40 76.80 5th. 78 86
OHIO COUNTY 16.80 17.20 8.70 8.00 16.20 16.20 83.10 3rd. 90 85
MUHLENBERG SOUTH 16.00 16.60 8.60 8.10 16.10 16.40 81.80 4th. 81 81
ALLEN COUNTY-SCOTTSVILLE 16.80 17.60 8.70 7.90 17.00 17.80 85.80 1st. 88 88
GLASGOW 17.40 17.80 8.20 8.30 16.70 17.20 85.60 2nd. 87 87
CLASS AAAA
GREENWOOD 17.20 17.30 8.80 7.95 16.80 17.60 85.65 1st. 87 90


GRAND CHAMPIONSHIP TROPHY--ALLEN COUNTY-SCOTTSVILLE