SCHOOL | MUSIC #1 (20) Owens |
MUSIC #2 (20) Roach |
VISUAL #1 (10) Gladson |
VISUAL #2 (10) Idol |
OVERALL EFFECT MUSIC (20) Best |
OVERALL EFFECT VISUAL (20) Burton |
FINAL SCORE (100) |
PLACE | GUARD (100) Wells |
PERC. (100) Strouse |
PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
CLASS A | ||||||||||
ESTILL COUNTY | 14.00 | 15.08 | 7.50 | 7.45 | 16.28 | 15.00 | 75.31 | 4th. | 62 | 73 |
HENRY COUNTY | 12.60 | 15.40 | 6.80 | 6.75 | 14.94 | 14.00 | 70.49 | 5th. | 60 | 70 |
BOYLE COUNTY | 16.40 | 16.80 | 8.35 | 8.05 | 16.90 | 16.60 | 83.10 | 2nd. | 70 | 82 |
SCOTT | 13.20 | 14.54 | 7.30 | 6.35 | 13.92 | 13.80 | 69.11 | 6th. | 68 | 74 |
BOURBON COUNTY | 16.60 | 16.68 | 8.50 | 8.35 | 16.56 | 17.00 | 83.69 | 1st. | 73 | 85 |
NICHOLAS COUNTY | 15.80 | 16.32 | 8.10 | 7.80 | 16.48 | 16.20 | 80.70 | 3rd. | 71 | 71 |
CLASS AA | ||||||||||
ADAIR COUNTY | 17.60 | 17.60 | 8.90 | 8.60 | 17.22 | 18.00 | 87.92 | 1st. | 79 | 88 |
HARRISON COUNTY | 16.00 | 17.04 | 8.40 | 8.20 | 16.78 | 16.80 | 83.22 | 2nd. | 78 | 84 |
CLASS AAA | ||||||||||
RUSSELL COUNTY | 15.20 | 17.08 | 7.80 | 8.15 | 16.98 | 16.90 | 82.11 | 1st. | 78 | 83 |
CLASS AAAA | ||||||||||
PAUL LAURENCE DUNBAR | 18.00 | 17.20 | 8.95 | 8.70 | 17.16 | 17.80 | 87.81 | 1st. | 82 | 89 |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
SCHOOL | MUSIC #1 (20) Burton |
MUSIC #2 (20) Best |
VISUAL #1 (10) Roach |
VISUAL #2 (10) Owens |
OVERALL EFFECT MUSIC (20) Gladson |
OVERALL EFFECT VISUAL (20) Idol |
FINAL SCORE (100) |
PLACE | ||
FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||
PAUL LAURENCE DUNBAR | 17.60 | 17.48 | 8.83 | 8.80 | 17.60 | 17.46 | 87.77 | 2nd. | ||
ESTILL COUNTY | 14.80 | 15.74 | 7.60 | 7.50 | 15.60 | 15.04 | 76.28 | 8th. | ||
BOYLE COUNTY | 16.80 | 16.84 | 8.35 | 8.30 | 16.80 | 16.40 | 83.49 | 6th. | ||
HENRY COUNTY | 15.00 | 14.46 | 6.90 | 7.20 | 15.00 | 14.12 | 72.68 | 9th. | ||
HARRISON COUNTY | 17.20 | 16.78 | 8.23 | 8.50 | 17.00 | 16.74 | 84.45 | 4th. | ||
BOURBON COUNTY | 16.40 | 16.42 | 8.65 | 8.15 | 16.70 | 17.20 | 83.52 | 5th. | ||
NICHOLAS COUNTY | 15.80 | 16.28 | 8.18 | 7.90 | 16.20 | 16.00 | 80.36 | 7th. | ||
RUSSELL COUNTY | 17.00 | 17.34 | 8.53 | 8.25 | 16.40 | 17.30 | 84.82 | 3rd. | ||
SCOTT | 14.20 | 14.20 | 6.80 | 7.00 | 14.00 | 14.00 | 70.20 | 10th. | ||
ADAIR COUNTY | 17.90 | 17.58 | 8.95 | 8.70 | 17.90 | 17.50 | 88.53 | 1st. |