SCHOOL | MUSIC #1 (20) |
MUSIC #2 (20) |
VISUAL #1 (10) |
VISUAL #2 (10) |
OVERALL EFFECT MUSIC (20) |
OVERALL EFFECT VISUAL (20) |
FINAL SCORE (100) |
PLACE | GUARD (100) Elizabeth Glass |
PERC. (100) Ryan Connelly |
PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
CLASS A-1 | ||||||||||
LUDLOW | 8.40 | 8.00 | 5.50 | 4.90 | 8.10 | 9.20 | 44.10 | 3rd. | 51 | 61 |
OWEN COUNTY | 11.60 | 11.40 | 6.30 | 5.60 | 11.70 | 10.40 | 57.00 | 2nd. | 56 | 67 |
DIXIE HEIGHTS | 14.40 | 13.80 | 7.50 | 7.10 | 16.00 | 13.60 | 72.40 | 1st. | 73 | 76 |
CLASS A-2 | ||||||||||
HOLMES | 11.20 | 13.20 | 6.70 | 6.00 | 12.70 | 12.60 | 62.40 | 3rd. | 53 | 69 |
SIMON KENTON | 13.80 | 12.80 | 7.00 | 5.90 | 14.70 | 13.00 | 67.20 | 2nd. | 70 | 72 |
BEECHWOOD | 14.80 | 15.60 | 7.90 | 6.80 | 16.70 | 14.80 | 76.60 | 1st. | 72 | 75 |
CLASS AA | ||||||||||
CONNER | 15.60 | 14.60 | 7.70 | 6.60 | 16.40 | 14.00 | 74.90 | 1st. | 77 | 77 |
CLASS AAA | ||||||||||
HENRY CLAY | 16.20 | 16.80 | 7.40 | 8.00 | 17.40 | 15.40 | 81.20 | 1st. | 74 | 80 |
CLASS AAAA | ||||||||||
GEORGE ROGERS CLARK | 16.90 | 17.00 | 8.20 | 8.40 | 18.30 | 16.40 | 85.20 | 1st. | 80 | 79 |
BOONE COUNTY | 15.80 | 16.00 | 7.65 | 7.70 | 17.50 | 14.60 | 78.75 (0.5 Point Penalty) |
2nd. | 73.5 | 78 |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
SCHOOL | MUSIC #1 (20) Brian Brown |
MUSIC #2 (20) Darren Webb |
VISUAL #1 (10) Dan Middlesworth |
VISUAL #2 (10) Mike Zerhusen |
OVERALL EFFECT MUSIC (20) Chuck Campbell |
OVERALL EFFECT VISUAL (20) Ed Asuncion |
FINAL SCORE (100) |
PLACE | GUARD (100) Elizabeth Glass |
PERC. (100) Ryan Connelly |
FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
HENRY CLAY | 17.40 | 15.90 | 7.50 | 8.30 | 16.40 | 14.80 | 80.30 | 2nd. | 73 | 81 |
SIMON KENTON | 13.60 | 13.50 | 6.90 | 6.30 | 12.40 | 13.20 | 65.90 | 7th. | 69 | 71 |
GEORGE ROGERS CLARK | 18.00 | 17.30 | 8.30 | 8.70 | 16.80 | 16.60 | 85.70 | 1st. | 80 | 83 |
BEECHWOOD | 16.80 | 15.80 | 8.00 | 7.50 | 15.20 | 15.40 | 78.70 | 3rd. | 74 | 74 |
DIXIE HEIGHTS | 14.40 | 13.30 | 7.10 | 6.90 | 14.20 | 14.00 | 69.90 | 6th. | 75 | 78 |
CONNER | 15.20 | 13.90 | 7.60 | 6.70 | 15.00 | 15.00 | 73.40 | 5th. | 76 | 76 |
BOONE COUNTY | 17.00 | 16.60 | 7.70 | 7.30 | 15.20 | 14.40 | 77.20 | 4th. | 72 | 80 |