SCHOOL | MUSIC #1 (20) Gene Norden |
MUSIC #2 (20) Jim Patrick |
VISUAL #1 (10) Brent Smith |
VISUAL #2 (10) Scotty Wild |
OVERALL EFFECT MUSIC (20) Bob Rada |
OVERALL EFFECT VISUAL (20) Mark Culp |
FINAL SCORE (100) |
PLACE | GUARD (100) Jeremy Rice |
PERC. (100) Chris Parker |
PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
CLASS A-1 | ||||||||||
CARROLL COUNTY | 12.80 | 13.00 | 4.60 | 6.20 | 13.40 | 12.80 | 62.80 | 4th. | 65 | 47 |
HENRY COUNTY | 15.20 | 15.00 | 6.90 | 7.20 | 15.00 | 14.60 | 73.90 | 2nd. | 69 | 58 |
SOUTHERN | 14.00 | 14.40 | 5.70 | 7.50 | 14.00 | 13.60 | 69.20 | 3rd. | 65 | 50 |
LEXINGTON CHRISTIAN ACADEMY | 16.00 | 16.80 | 8.30 | 8.20 | 17.20 | 16.60 | 83.10 | 1st. | 70 | 55 |
CLASS A-2 | ||||||||||
EAST JESSAMINE | 16.40 | 15.40 | 7.20 | 7.30 | 14.60 | 14.40 | 75.30 | 3rd. | 67 | 56 |
NELSON COUNTY | 16.90 | 17.40 | 7.70 | 8.00 | 15.40 | 14.20 | 79.60 | 2nd. | 73 | 59 |
OWENSBORO | 17.20 | 18.00 | 8.10 | 8.80 | 16.00 | 17.20 | 85.30 | 1st. | 75 | 74 |
CLASS AA | ||||||||||
ADAIR COUNTY | 19.00 | 18.60 | 8.87 | 9.50 | 17.60 | 18.40 | 91.97 | 1st. | 83 | 81 |
PARIS | 17.90 | 16.70 | 8.20 | 7.60 | 16.20 | 16.00 | 82.60 | 2nd. | 78 | 50 |
SHELBY COUNTY | 16.80 | 16.00 | 8.27 | 8.10 | 17.00 | 16.40 | 82.57 | 3rd. | 81 | 87 |
CLASS AAA | ||||||||||
RUSSELL COUNTY | 18.00 | 17.80 | 8.29 | 8.30 | 17.20 | 17.00 | 86.59 | 3rd. | 80 | 80 |
HENRY CLAY | 18.40 | 18.90 | 8.28 | 7.90 | 19.00 | 17.40 | 89.88 | 2nd. | 79 | 82 |
JOHN HARDIN | 18.60 | 18.70 | 8.91 | 9.20 | 18.80 | 18.80 | 93.01 | 1st. | 79 | 86 |
CLASS AAAA | ||||||||||
EVANSVILLE NORTH, IN | 17.80 | 18.20 | 8.36 | 8.40 | 19.40 | 16.20 | 88.36 | 1st. | 79 | 79 |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
SCHOOL | MUSIC #1 (20) Gene Norden |
MUSIC #2 (20) Bob Rada |
VISUAL #1 (10) Brent Smith |
VISUAL #2 (10) Mark Culp |
OVERALL EFFECT MUSIC (20) Jim Patrick |
OVERALL EFFECT VISUAL (20) Scott Wild |
FINAL SCORE (100) |
PLACE | ||
FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||
EAST JESSAMINE | 16.00 | 15.20 | 7.55 | 7.50 | 14.00 | 12.60 | 72.85 | 10th. | ||
PARIS | 16.80 | 16.40 | 8.45 | 8.30 | 15.40 | 15.00 | 80.35 | 9th. | ||
LEXINGTON CHRISTIAN ACADEMY | 16.60 | 16.60 | 9.05 | 8.60 | 16.20 | 15.80 | 82.85 | 6th. | ||
HENRY CLAY | 19.00 | 18.80 | 8.77 | 8.40 | 18.00 | 16.60 | 89.57 | 3rd. | ||
OWENSBORO | 17.10 | 16.00 | 8.44 | 8.10 | 17.00 | 15.20 | 81.84 | 7th. | ||
RUSSELL COUNTY | 17.80 | 17.20 | 9.14 | 8.20 | 17.40 | 18.20 | 87.94 | 4th. | ||
NELSON COUNTY | 16.90 | 16.20 | 8.10 | 7.90 | 16.00 | 16.00 | 81.10 | 8th. | ||
JOHN HARDIN | 18.90 | 17.60 | 9.17 | 9.20 | 18.20 | 18.60 | 91.67 | 2nd. | ||
SHELBY COUNTY | 17.00 | 16.00 | 8.97 | 8.45 | 17.20 | 16.80 | 84.42 | 5th. | ||
ADAIR COUNTY | 18.80 | 18.00 | 9.19 | 9.00 | 18.80 | 19.00 | 92.79 | 1st. |