SCHOOL | MUSIC #1 (20) Dennis Akers |
MUSIC #2 (20) Ric Best |
VISUAL #1 (10) Jim Idol |
VISUAL #2 (10) Brian Soules |
OVERALL EFFECT MUSIC (20) Frank Oddis |
OVERALL EFFECT VISUAL (20) Duane Crowe |
FINAL SCORE (100) |
PLACE | GUARD (100) Dan Middlesworth |
PERC. (100) Andy Bliss |
PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
CLASS A-1 | ||||||||||
WAGGENER | 13.46 | 13.72 | 5.75 | 4.90 | 13.00 | 10.20 | 61.03 | 2nd. | 56 | 40 |
LUDLOW | 11.52 | 12.02 | 5.70 | 5.00 | 11.60 | 10.60 | 56.44 | 3rd. | 60 | 34 |
OWEN COUNTY | 14.10 | 13.94 | 6.10 | 6.30 | 13.60 | 11.40 | 65.44 | 1st. | 69 | 50 |
CLASS A-2 | ||||||||||
MADISON SOUTHERN | 16.12 | 14.88 | 7.00 | 6.20 | 14.60 | 14.00 | 72.80 | 4th. | 63 | 45 |
SCOTT | 16.56 | 15.48 | 7.50 | 7.10 | 15.00 | 14.80 | 76.44 | 3rd. | 67 | 47 |
BEECHWOOD | 17.06 | 16.76 | 8.55 | 8.60 | 17.00 | 16.20 | 84.17 | 1st. | 78 | 52 |
DIXIE HEIGHTS | 16.68 | 16.38 | 8.05 | 7.40 | 16.40 | 15.60 | 80.51 | 2nd. | 75 | 64 |
CLASS A-3 | ||||||||||
WILLIAMSTOWN | 16.86 | 17.16 | 8.60 | 8.10 | 16.80 | 17.00 | 84.52 | 1st. | 73 | 62 |
BOURBON COUNTY | 16.72 | 17.22 | 8.70 | 7.95 | 16.60 | 17.20 | 84.39 | 2nd. | 74 | 55 |
LLOYD MEMORIAL | 16.68 | 16.48 | 8.35 | 7.60 | 15.80 | 15.70 | 80.61 | 3rd. | 85 | 56 |
SIMON KENTON | 15.82 | 15.74 | 7.60 | 6.80 | 15.40 | 15.00 | 76.36 | 4th. | 70 | 50 |
CLASS AA | ||||||||||
HIGHLANDS | 16.38 | 16.24 | 8.10 | 7.25 | 15.20 | 15.40 | 78.57 | 2nd. | 69 | 57 |
SOUTH OLDHAM | 16.82 | 16.68 | 7.75 | 7.50 | 16.70 | 15.20 | 80.65 | 1st. | 68 | 68 |
RYLE | 15.26 | 15.78 | 7.30 | 7.15 | 15.60 | 14.90 | 75.99 | 3rd. | 71 | 61 |
CLASS AAA | ||||||||||
LAWRENCE COUNTY | 16.02 | 16.06 | 7.40 | 6.50 | 15.50 | 14.20 | 75.68 | 1st. | 65 | 54 |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
SCHOOL | MUSIC #1 (20) Dennis Akers |
MUSIC #2 (20) Frank Oddis |
VISUAL #1 (10) Brian Soules |
VISUAL #2 (10) Duane Crowe |
OVERALL EFFECT MUSIC (20) Ric Best |
OVERALL EFFECT VISUAL (20) Jim Idol |
FINAL SCORE (100) |
PLACE | GUARD (100) Dan Middlesworth |
PERC. (100) Andy Bliss |
FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
HIGHLANDS | 16.62 | 16.20 | 7.30 | 8.00 | 16.52 | 16.10 | 80.74 | 7th. | 72 | 62 |
WILLIAMSTOWN | 17.10 | 17.00 | 8.50 | 8.60 | 17.34 | 17.30 | 85.84 | 3rd. | 70 | 70 |
SOUTH OLDHAM | 16.90 | 16.70 | 7.60 | 8.30 | 16.10 | 15.80 | 81.40 | 6th. | 69.1 | 73 |
SCOTT | 16.00 | 15.00 | 6.80 | 7.60 | 15.76 | 14.96 | 76.12 | 10th. | 65 | 52 |
SIMON KENTON | 16.02 | 15.20 | 6.90 | 7.80 | 16.06 | 14.80 | 76.78 | 9th. | 68.7 | 50 |
LLOYD MEMORIAL | 16.84 | 16.50 | 8.10 | 8.20 | 16.66 | 16.60 | 82.90 | 4th. | 83 | 58 |
RYLE | 15.94 | 15.50 | 6.70 | 8.05 | 16.24 | 14.70 | 77.13 | 8th. | 76 | 60 |
DIXIE HEIGHTS | 16.86 | 16.60 | 8.00 | 8.40 | 16.62 | 16.40 | 82.88 | 5th. | 75.5 | 72 |
BEECHWOOD | 17.04 | 17.50 | 9.20 | 8.85 | 17.16 | 17.30 | 87.05 | 1st. | 81 | 65 |
BOURBON COUNTY | 16.92 | 17.10 | 8.30 | 8.90 | 17.30 | 17.36 | 85.88 | 2nd. | 78 | 56 |