2004 HOPKINSVILLE HS MARCHING BAND INVITATIONAL
SATURDAY, OCTOBER 2ND, 2004
STADIUM OF CHAMPIONS




SCHOOL MUSIC #1
(20)
James "Buddy" Light
MUSIC #2
(20)
Lois Wiggins
VISUAL #1
(10)
Ron Meers
VISUAL #2
(10)
Andrea Brown
OVERALL EFFECT MUSIC
(20)
Bill Bradford
OVERALL EFFECT VISUAL
(20)
John Fannin
FINAL SCORE
(100)
PLACE
CLASS A
UNION COUNTY 12.60 15.00 6.60 5.60 12.40 12.80 65.00 4th.
TODD COUNTY CENTRAL 15.60 15.60 8.20 7.50 15.20 16.00 78.10 3rd.
TRIGG COUNTY 16.80 16.80 8.40 8.20 16.40 17.20 83.80 1st.
MAYFIELD 17.00 16.00 7.90 7.90 17.20 16.90 82.90 2nd.
CLASS AA
PADUCAH TILGHMAN 15.00 14.60 7.20 5.20 14.40 13.80 70.20 5th.
GRAVES COUNTY 17.00 16.00 7.40 7.10 17.00 16.60 81.10 3rd.
MUHLENBERG SOUTH 16.20 16.20 7.60 7.30 16.00 16.20 79.50 4th.
CALDWELL COUNTY 17.10 15.80 8.30 8.20 16.60 17.00 83.00 2nd.
BARREN COUNTY 17.20 17.00 8.60 8.60 17.40 17.40 86.20 1st.
CLASS AAA
GRAYSON COUNTY 17.00 16.10 8.10 8.40 17.20 17.00 83.80 4th.
OHIO COUNTY 16.60 17.20 8.70 8.00 16.40 17.80 84.70 3rd.
LONE OAK 18.20 17.40 8.90 8.80 18.60 18.20 90.10 2nd.
MUHLENBERG NORTH 18.30 17.50 9.20 8.90 18.70 18.50 91.10 1st.
CLASS AAAA
MARSHALL COUNTY 18.10 16.90 9.00 8.70 18.00 18.00 88.70 2nd.
MADISONVILLE-NORTH HOPKINS 18.70 17.42 9.10 9.00 19.00 18.70 91.92 1st.


GRAND CHAMPIONSHIP TROPHY -- MADISONVILLE-NORTH HOPKINS