SCHOOL | MUSIC #1 (20) Jack Liles |
MUSIC #2 (20) Brad Rogers |
VISUAL #1 (10) Lois Wiggins |
VISUAL #2 (10) Mike Grimes |
OVERALL EFFECT MUSIC (20) Brian "Bosco" Brown |
OVERALL EFFECT VISUAL (20) Bob Elliott |
FINAL SCORE (100) |
PLACE | GUARD (100) Karen Wear |
PERC. (100) Jed Leach |
PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
CLASS A-1 | ||||||||||
LUDLOW | 9.60 | 8.60 | 4.60 | 3.70 | 9.20 | 9.00 | 44.70 | 4th. | 57 | 69 |
CORBIN | 12.60 | 14.80 | 8.00 | 8.10 | 14.80 | 14.20 | 72.50 | 1st. | 69 | 82 |
GALLATIN COUNTY | 12.00 | 11.60 | 7.00 | 6.50 | 11.80 | 10.00 | 58.90 | 2nd. | 55 | 73 |
BELLEVUE | 11.60 | 10.20 | 6.70 | 6.40 | 11.00 | 10.40 | 56.30 | 3rd. | 59 | 81 |
CLASS A-2 | ||||||||||
DIXIE HEIGHTS | 14.60 | 15.40 | 8.20 | 8.30 | 15.60 | 16.00 | 78.10 | 2nd. | 72 | 85 |
HOLMES | 13.40 | 13.00 | 7.20 | 8.20 | 13.60 | 10.60 | 66.00 | 4th. | 59 | 75 |
BEECHWOOD | 16.60 | 16.80 | 8.50 | 8.50 | 17.00 | 16.60 | 84.00 | 1st. | 74 | 83 |
SIMON KENTON | 14.20 | 13.60 | 7.80 | 7.80 | 14.20 | 14.00 | 71.60 | 3rd. | 70 | 75 |
CLASS AA | ||||||||||
MASON COUNTY | 14.00 | 14.00 | 7.70 | 7.40 | 14.00 | 13.80 | 70.90 | 5th. | 56 | 74 |
RYLE | 14.40 | 14.40 | 7.50 | 7.70 | 13.80 | 14.60 | 72.40 | 3rd. | 74 | 82 |
SHELBY COUNTY | 15.40 | 15.60 | 8.30 | 8.70 | 16.00 | 16.40 | 80.40 | 1st. | 80 | 89 |
GRANT COUNTY | 15.60 | 15.80 | 8.40 | 8.50 | 15.80 | 16.00 | 80.10 | 2nd. | 69 | 84 |
BUTLER TRADITIONAL | 14.20 | 14.20 | 7.50 | 7.60 | 14.40 | 14.30 | 72.20 | 4th. | 64 | 73 |
CLASS AAA | ||||||||||
WEST JESSAMINE | 13.80 | 13.60 | 7.60 | 7.50 | 12.80 | 14.40 | 69.70 | 3rd. | 70 | 70 |
INDIAN HILL, OH | 14.10 | 14.80 | 6.80 | 7.30 | 14.60 | 14.50 | 72.10 | 2nd. | 62 | 81 |
MADISON CENTRAL | 17.00 | 17.40 | 8.60 | 8.80 | 17.40 | 17.00 | 86.20 | 1st. | 78 | 90 |
CLASS AAAA | ||||||||||
TATES CREEK | 16.20 | 16.00 | 8.55 | 8.70 | 16.80 | 17.40 | 83.65 | 2nd. | 82 | 91 |
CAMPBELL COUNTY | 17.30 | 16.60 | 8.30 | 8.20 | 17.20 | 16.20 | 83.80 | 1st. | 77 | 88 |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
SCHOOL | MUSIC #1 (20) Jack Liles |
MUSIC #2 (20) Bob Elliott |
VISUAL #1 (10) Brad Rogers |
VISUAL #2 (10) Mike Grimes |
OVERALL EFFECT MUSIC (20) Brian "Bosco" Brown |
OVERALL EFFECT VISUAL (20) Lois Wiggins |
FINAL SCORE (100) |
PLACE | GUARD (100) Karen Wear |
PERC. (100) Jed Leach |
FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
MADISON CENTRAL | 17.20 | 17.40 | 8.30 | 8.80 | 18.20 | 17.20 | 87.10 | 1st. | 81 | 89 |
TATES CREEK | 16.40 | 16.80 | 8.10 | 8.60 | 17.20 | 17.00 | 84.10 | 3rd. | 82 | 91 |
GRANT COUNTY | 15.80 | 15.60 | 8.10 | 8.40 | 16.20 | 16.20 | 80.30 | 6th. | 71 | 82 |
SHELBY COUNTY | 16.00 | 16.20 | 8.40 | 8.80 | 17.00 | 16.40 | 82.80 | 5th. | 83 | 87 |
BEECHWOOD | 16.80 | 16.40 | 8.55 | 8.50 | 17.60 | 16.60 | 84.45 | 2nd. | 77 | 81 |
DIXIE HEIGHTS | 14.40 | 15.00 | 7.80 | 8.20 | 16.00 | 16.00 | 77.40 | 7th. | 75 | 83 |
CORBIN | 13.00 | 14.80 | 7.50 | 8.00 | 15.20 | 15.20 | 73.70 | 8th. | 75 | 75 |
CAMPBELL COUNTY | 17.00 | 16.60 | 8.00 | 8.10 | 17.40 | 16.40 | 83.50 | 4th. | 81 | 87 |