SCHOOL | MUSIC #1 (20) Bob Elliott |
MUSIC #2 (20) Larry Barton |
VISUAL #1 (10) Tim Hudnall |
VISUAL #2 (10) Theresa Elliott |
OVERALL EFFECT MUSIC (20) Rob James |
OVERALL EFFECT VISUAL (20) Richard Hinshaw |
FINAL SCORE (100) |
PLACE | GUARD (100) Jay Logan |
PERC. (100) Robbie Parks |
PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
CLASS A-1 | ||||||||||
DANVILLE | 12.60 | 12.40 | 7.11 | 7.10 | 12.20 | 12.00 | 63.41 | 2nd. | 56 | 53 |
ESTILL COUNTY | 15.20 | 16.00 | 8.12 | 8.15 | 15.40 | 14.80 | 77.67 | 1st. | 76 | 54 |
TRIMBLE COUNTY | 12.00 | 11.40 | 6.30 | 6.10 | 11.60 | 11.00 | 58.40 | 3rd. | 55 | 48 |
CLASS A-2 | ||||||||||
RUSSELL | 14.00 | 15.40 | 8.07 | 7.35 | 14.20 | 14.00 | 73.02 | 3rd. | 65 | 60 |
BOYLE COUNTY | 16.80 | 17.40 | 8.43 | 8.55 | 17.00 | 16.00 | 84.18 | 1st. | 69 | 75 |
NICHOLAS COUNTY | 15.30 | 17.00 | 8.33 | 8.45 | 16.20 | 15.60 | 80.88 | 2nd. | 71 | 64 |
CLASS AA | ||||||||||
ANDERSON COUNTY | 15.00 | 15.60 | 8.04 | 8.05 | 15.60 | 14.60 | 76.89 | 3rd. | 67 | 70 |
HARRISON COUNTY | 17.60 | 17.60 | 8.51 | 8.65 | 17.40 | 16.40 | 86.16 | 1st. | 75 | 82 |
MERCER COUNTY | 16.00 | 17.80 | 8.58 | 8.60 | 16.60 | 15.60 | 83.18 | 2nd. | 72 | 63 |
CLASS AAA | ||||||||||
GARRARD COUNTY | 14.80 | 15.20 | 7.80 | 8.05 | 16.00 | 14.20 | 76.05 | 2nd. | 69 | 78 |
DAVIESS COUNTY | 16.40 | 18.00 | 8.47 | 8.35 | 17.20 | 14.60 | 83.02 | 1st. | 80 | 86 |
CLASS AAAA | ||||||||||
TATES CREEK | 17.80 | 17.20 | 8.42 | 8.60 | 16.80 | 14.80 | 83.62 | 1st. | 82 | 85 |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
SCHOOL | MUSIC #1 (20) Rob James |
MUSIC #2 (20) Theresa Elliott |
VISUAL #1 (10) Bob Elliott |
VISUAL #2 (10) Richard Hinshaw |
OVERALL EFFECT MUSIC (20) Larry Barton |
OVERALL EFFECT VISUAL (20) Tim Hudnall |
FINAL SCORE (100) |
PLACE | GUARD (100) Jay Logan |
PERC. (100) Robbie Parks |
FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
ANDERSON COUNTY | 16.20 | 14.70 | 8.10 | 7.20 | 16.00 | 14.54 | 76.74 | 8th. | 71 | 75 |
MERCER COUNTY | 17.20 | 16.80 | 8.90 | 8.30 | 17.60 | 16.24 | 85.04 | 4th. | 76 | 64 |
BOYLE COUNTY | 17.60 | 17.10 | 8.50 | 7.80 | 17.20 | 16.42 | 84.62 | 5th. | 71 | 79 |
HARRISON COUNTY | 18.00 | 17.70 | 9.00 | 8.60 | 18.00 | 16.66 | 87.96 | 1st. | 77 | 85 |
NICHOLAS COUNTY | 16.60 | 16.60 | 8.30 | 7.90 | 16.80 | 16.10 | 82.30 | 6th. | 72 | 64 |
ESTILL COUNTY | 16.00 | 16.00 | 8.40 | 7.70 | 16.40 | 15.24 | 79.74 | 7th. | 78 | 56 |
DAVIESS COUNTY | 17.00 | 17.60 | 8.55 | 8.00 | 17.80 | 16.46 | 85.41 | 3rd. | 81 | 86 |
TATES CREEK | 17.40 | 17.90 | 8.80 | 8.20 | 17.40 | 16.04 | 85.74 | 2nd. | 84 | 83 |