2004 LOUISVILLE CLASSIC
SATURDAY, OCTOBER 2ND, 2004
MALE HIGH SCHOOL
MAXWELL FIELD




SCHOOL MUSIC #1
(20)
Jay Gephart
MUSIC #2
(20)
Mike Akers
VISUAL #1
(10)
Chris Frick
VISUAL #2
(10)
Mark Harting
OVERALL EFFECT MUSIC
(20)
Lissa May
OVERALL EFFECT VISUAL
(20)
Greg Hagan
FINAL SCORE
(100)
PLACE GUARD
(100)
John Roberts
PERC.
(100)
Frank Oddis
CLASS A-1
DIXIE HEIGHTS 16.00 16.20 7.60 7.20 14.00 13.80 74.80 1st. 70 84
HOLMES 15.20 14.20 7.00 6.30 13.00 14.60 70.30 3rd. 63 62
SAINT XAVIER 14.00 15.40 8.00 7.10 12.40 13.00 69.90 4th. 64.5 74
NORTH OLDHAM 14.20 14.80 7.40 7.50 15.40 15.20 74.50 2nd. 71 77
WAGGENER 11.80 12.60 5.90 5.80 12.60 11.00 59.70 5th. 50 71
CLASS A-2
HENRY COUNTY 16.00 16.20 6.80 8.00 16.00 14.00 77.00 4th. 69.5 72
TAYLOR COUNTY 16.60 17.00 7.80 8.40 16.80 16.20 82.80 2nd. 80 82
NELSON COUNTY 16.40 16.40 7.70 8.10 16.40 15.40 80.40 3rd. 78 80
MADISON SOUTHERN 13.80 15.20 6.30 6.70 14.60 13.20 69.80 4th. 68 73
ROWAN COUNTY 16.80 17.20 8.70 8.60 17.00 16.40 84.70 1st. 83.5 83
CLASS AA-1
HART COUNTY 16.80 17.00 8.90 8.20 17.60 16.60 85.10 1st. 84.5 85
GRANT COUNTY 17.00 16.60 8.40 7.90 16.20 14.00 80.10 3rd. 66 86
DUPONT MANUAL 14.40 16.00 7.30 7.60 15.00 11.80 72.10 4th. 65 73.5
SOUTH OLDHAM 17.80 16.80 8.60 8.80 18.00 14.80 84.80 2nd. 79 85.5
CLASS AA-2
ANDERSON COUNTY 16.00 15.40 7.70 7.00 14.20 13.60 73.90 3rd. 75 81
ELIZABETHTOWN 16.60 16.80 8.50 8.90 15.80 17.00 83.60 2nd. 86 88
BALLARD 16.40 18.20 9.00 8.40 16.60 16.00 84.60 1st. 87.5 85.7
CLASS AAA
JOHN HARDIN 18.00 18.30 8.90 9.30 18.40 17.60 90.50 1st. 91 91
CLASS AAAA
PAUL LAURENCE DUNBAR 19.00 18.60 9.50 9.50 19.20 18.40 94.20 1st. 95 93
LAFAYETTE 18.40 18.40 9.10 9.20 19.00 18.40 91.00
(1.5 Point Penalty)
2nd. 90.5 90


GRAND CHAMPIONSHIP TROPHY -- PAUL LAURENCE DUNBAR