SCHOOL | MUSIC #1 (20) Ken Haddix |
MUSIC #2 (20) Jim Willett |
VISUAL #1 (10) Mark Culp |
VISUAL #2 (10) Marcus Lewis |
OVERALL EFFECT MUSIC (20) Tanya Bromley |
OVERALL EFFECT VISUAL (20) Dale White |
FINAL SCORE (100) |
PLACE | GUARD (100) David Fonda |
PERC. (100) David Barker |
PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
CLASS A-1 | ||||||||||
LEWIS COUNTY | -- | -- | -- | -- | -- | -- | FESTIVAL RATINGS ONLY | -- | -- | -- |
CARROLL COUNTY | 12.20 | 11.80 | 6.40 | 5.40 | 9.60 | 10.00 | 55.40 | 3rd. | 55 | 65 |
BELLEVUE | 13.20 | 13.20 | 6.90 | 5.50 | 11.40 | 10.80 | 60.50 (0.5 Point Penalty) |
2nd. | 53 | 60 |
NORTH OLDHAM | 13.60 | 14.80 | 7.70 | 6.40 | 14.80 | 13.20 | 70.50 | 1st. | 63 | 72 |
CLASS A-2 | ||||||||||
ROWAN COUNTY | 15.60 | 16.60 | 8.50 | 7.40 | 16.60 | 14.00 | 78.70 | 2nd. | 69 | 77 |
LLOYD MEMORIAL | 15.20 | 17.00 | 8.40 | 7.70 | 17.00 | 13.60 | 78.90 | 1st. | 72 | 75 |
MONTGOMERY COUNTY | 12.80 | 14.80 | 7.20 | 6.20 | 15.40 | 11.60 | 68.00 | 3rd. | 56 | 73 |
LEXINGTON CHRISTIAN ACADEMY | 13.00 | 14.00 | 7.40 | 7.00 | 14.80 | 11.00 | 67.20 | 4th. | 60 | 73 |
CLASS AA | ||||||||||
MINFORD, OH | 12.60 | 13.80 | 7.00 | 6.20 | 15.00 | 11.20 | 65.80 | 4th. | 59 | 72 |
GRANT COUNTY | 14.40 | 15.00 | 7.80 | 7.25 | 17.00 | 13.40 | 74.85 | 1st. | 66 | 79 |
HIGHLANDS | 15.00 | 14.20 | 8.00 | 7.20 | 15.60 | 14.80 | 74.80 | 2nd. | 71 | 82 |
PARIS | 12.90 | 15.40 | 7.50 | 7.40 | 17.40 | 13.00 | 73.60 | 3rd. | 70 | 81 |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
SCHOOL | MUSIC #1 (20) Ken Haddix |
MUSIC #2 (20) Tanya Bromley |
VISUAL #1 (10) Mark Culp |
VISUAL #2 (10) Dale Lewis |
OVERALL EFFECT MUSIC (20) Jim Willett |
OVERALL EFFECT VISUAL (20) Marcus Lewis |
FINAL SCORE (100) |
PLACE | GUARD (100) David Fonda |
PERC. (100) David Barker |
FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
PARIS | 13.40 | 14.40 | 7.80 | 6.70 | 14.40 | 14.80 | 71.50 | 5th. | 72 | 80 |
LEXINGTON CHRISTIAN ACADEMY | 14.40 | 13.20 | 8.00 | 6.30 | 15.60 | 13.60 | 71.10 | 6th. | 60 | 74 |
NORTH OLDHAM | 14.00 | 12.40 | 7.50 | 6.40 | 14.00 | 12.80 | 67.10 | 7th. | 62 | 75 |
ROWAN COUNTY | 15.40 | 15.58 | 8.60 | 8.20 | 16.00 | 16.40 | 80.18 | 2nd. | 67 | 79 |
LLOYD MEMORIAL | 15.80 | 16.00 | 8.90 | 8.60 | 16.40 | 16.10 | 81.80 | 1st. | 74 | 78 |
GRANT COUNTY | 14.20 | 14.00 | 8.30 | 7.70 | 16.10 | 14.00 | 74.30 | 4th. | 66 | 79 |
HIGHLANDS | 15.20 | 13.40 | 8.40 | 7.80 | 15.50 | 15.20 | 75.50 | 3rd. | 72 | 78 |
MONTGOMERY COUNTY | 13.20 | 12.00 | 7.20 | 6.50 | 14.30 | 10.00 | 63.20 | 8th. | 53 | 73 |