2004 FESTIVAL OF CHAMPIONS
SATURDAY, SEPTEMBER 18TH, 2004
MURRAY STATE UNIVERSITY
ROY STEWART STADIUM




SCHOOL MUSIC #1
(20)
Shawn Halquist
MUSIC #2
(20)
Greg Gausline
VISUAL #1
(10)
Jo Ann Hood
VISUAL #2
(10)
Terry Martinez
OVERALL EFFECT MUSIC
(20)
Jay Dawson
OVERALL EFFECT VISUAL
(20)
Scotty Walker
FINAL SCORE
(100)
PLACE GUARD
(100)
Ty Lovett
PERC.
(100)
Eric Willie
PRELIMS ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
CLASS A
BALLARD MEMORIAL 11.80 11.96 7.00 5.80 14.60 11.00 61.16
(1 Point Penalty)
3rd. 78 52
REIDLAND 11.00 10.88 6.60 5.66 13.80 11.40 59.34 4th. 83 63
LARUE COUNTY 13.00 16.18 8.30 8.05 16.60 13.80 75.93 1st. 89 72
OWENSBORO 14.00 11.78 8.10 5.70 17.20 12.40 69.18 2nd. 88 76
CLASS AA
CALLOWAY COUNTY 13.60 17.42 8.60 6.50 17.80 14.80 78.72 1st. 84 82
MURRAY 14.40 17.72 8.80 6.05 17.60 12.60 77.17 3rd. 83 78
HOPKINSVILLE 13.80 12.46 7.80 6.00 17.40 14.00 71.46 4th. 87 71
ELIZABETHTOWN 15.20 15.02 8.20 7.39 17.60 15.30 78.71 2nd. 92 72
CLASS AAA
MUHLENBERG NORTH 16.20 17.30 8.50 8.15 17.20 16.20 83.55 1st. 81 62
LONE OAK 16.40 15.40 8.70 7.56 17.00 16.80 81.86 2nd. 85 66
HENDERSON COUNTY 15.00 15.86 8.90 7.83 16.60 12.70 76.89 4th. 82 61
GIBSON COUNTY, TN 13.00 13.28 7.60 6.09 15.80 12.20 67.97 5th. 89 62
DAVIESS COUNTY 16.40 16.00 7.90 6.89 16.80 13.90 77.89 3rd. 91 91
CLASS AAAA
MARSHALL COUNTY 17.00 14.62 8.40 8.14 18.00 16.30 82.46 2nd. 87 70
MADISONVILLE-NORTH HOPKINS 16.80 17.66 8.75 8.88 18.40 17.90 88.39 1st. 90 80
------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
SCHOOL MUSIC #1
(20)
Shawn Halquist
MUSIC #2
(20)
Greg Gausline
VISUAL #1
(10)
Jo Ann Hood
VISUAL #2
(10)
Terry Martinez
OVERALL EFFECT MUSIC
(20)
Jay Dawson
OVERALL EFFECT VISUAL
(20)
Scott Walker
FINAL SCORE
(100)
PLACE
FINALS ------ ------ ------ ------ ------ ------ ------ ------
MURRAY 14.90 17.76 8.60 7.13 17.20 13.78 79.37 5th.
DAVIESS COUNTY 16.60 15.80 8.10 6.89 15.80 14.10 77.29 7th.
LARUE COUNTY 14.00 14.58 8.20 7.69 14.80 14.30 73.57 9th.
HENDERSON COUNTY 15.50 13.34 8.70 6.43 15.60 13.80 73.37 10th.
MARSHALL COUNTY 16.90 15.28 8.50 8.19 16.20 16.60 81.67 4th.
LONE OAK 16.80 16.04 8.90 7.83 16.00 16.40 81.97 3rd.
ELIZABETHTOWN 14.40 14.20 8.30 7.26 16.40 15.90 76.46 8th.
CALLOWAY COUNTY 14.60 16.36 8.80 6.94 16.30 16.10 79.10 6th.
MADISONVILLE-NORTH HOPKINS 17.70 17.82 9.00 8.80 17.60 18.40 89.32 1st.
MUHLENBERG NORTH 17.20 16.08 8.85 7.87 17.00 16.60 83.60 2nd.


GRAND CHAMPIONSHIP TROPHY -- MADISONVILLE-NORTH HOPKINS