2004 NORTH LAUREL INVITATIONAL
SATURDAY, SEPTEMBER 18TH, 2004
NORTH LAUREL HIGH SCHOOL
NORTH LAUREL STADIUM




SCHOOL MUSIC #1
(20)
Walker
MUSIC #2
(20)
Threlkeld
VISUAL #1
(10)
Hayes
VISUAL #2
(10)
Simpson
OVERALL EFFECT MUSIC
(20)
Shelton
OVERALL EFFECT VISUAL
(20)
Biggs
FINAL SCORE
(100)
PLACE GUARD
(100)
Taylor
PERC.
(100)
Corcoran
CLASS A-1
TRIMBLE COUNTY 11.60 11.48 5.70 5.80 11.60 10.20 56.38 4th. 60 62
WHITLEY COUNTY 12.40 12.14 6.10 6.20 12.00 12.40 61.24 3rd. 68 60
METCALFE COUNTY 14.00 13.66 7.10 6.80 13.80 14.40 69.96 1st. 74 64
MCCREARY CENTRAL 13.40 13.46 6.40 6.00 12.60 14.00 65.86 2nd. 69 65
CLASS A-2
BREATHITT COUNTY 12.20 12.78 6.00 6.40 12.20 12.80 62.38 4th. 73 61
CASEY COUNTY 14.20 14.10 7.40 7.40 14.40 14.80 72.30 3rd. 68 70
MIDDLESBORO 15.60 15.72 8.20 8.05 15.60 15.40 78.57 1st. 81 75
DAYTON 14.80 15.02 7.70 7.70 14.20 14.60 74.02 2nd. 77 71
CLASS A-3
KNOX CENTRAL 12.40 12.80 6.30 6.50 13.60 13.00 64.60 3rd. 62 66
PULASKI SOUTHWESTERN 12.00 11.62 6.00 6.35 11.60 10.00 57.57 4th. 58 63
PINEVILLE 14.60 14.30 7.50 8.05 15.40 14.40 74.25 1st. 72 71
MADISON SOUTHERN 14.40 14.20 7.00 7.90 14.20 12.40 70.10 2nd. 66 67
CLASS A-4
HARLAN 13.40 13.20 7.20 7.25 14.00 14.00 69.05 4th. 82 64
EAST JESSAMINE 14.80 14.82 7.35 7.35 14.20 15.00 73.52 3rd. 71 80
SOUTH LAUREL 15.40 15.44 8.10 8.10 15.20 15.20 77.44 1st. 78 78
BULLITT EAST 15.20 15.20 7.80 7.80 15.80 14.80 76.60 2nd. 78 74
CLASS A-5
MARION COUNTY 16.20 16.08 8.40 8.35 16.80 16.80 82.63 2nd. 90 82
ROCKCASTLE COUNTY 15.60 15.82 7.30 7.45 15.40 15.20 76.77 3rd. 74 76
WILLIAMSTOWN 18.00 17.74 9.10 9.25 18.20 17.40 89.69 1st. 89 85
CLASS AA
MERCER COUNTY 16.80 17.00 8.55 8.17 17.00 16.20 83.72 1st. 87 81
BARREN COUNTY 16.60 16.80 8.20 8.12 16.90 16.00 82.62 2nd. 84 84
CLASS AAA
GARRARD COUNTY 16.40 16.54 8.10 8.03 16.40 16.10 81.57 1st. 72 83
CLASS AAAA
KNOXVILLE CENTRAL, TN -- -- -- -- -- -- NO SHOW -- -- --
GEORGE ROGERS CLARK 17.80 17.50 8.35 9.00 17.80 16.60 87.05 1st. 86 90


GRAND CHAMPIONSHIP TROPHY -- WILLIAMSTOWN