SCHOOL | MUSIC #1 (20) Jeff Phillips |
MUSIC #2 (20) Jon Oliver |
VISUAL #1 (10) James "Buddy" Light |
VISUAL #2 (10) Bill Bradford |
OVERALL EFFECT MUSIC (20) Brad Rogers |
OVERALL EFFECT VISUAL (20) Dick Weaver |
FINAL SCORE (100) |
PLACE | GUARD (100) Lisa Murrey |
PERC. (100) Andrew Porter |
PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
CLASS A | ||||||||||
BRECKINRIDGE COUNTY | 16.00 | 16.80 | 8.40 | 7.80 | 17.60 | 17.00 | 83.60 | 1st. | 72 | 71 |
PROVIDENCE | 12.00 | 12.40 | 6.10 | 6.20 | 11.60 | 14.00 | 62.30 | 4th. | 53 | 60 |
PULASKI SOUTHWESTERN | 10.40 | 12.00 | 5.50 | 6.30 | 12.40 | 14.60 | 61.20 | 5th. | 62 | 59 |
TRIGG COUNTY | 14.00 | 15.30 | 8.50 | 7.70 | 16.40 | 17.60 | 79.50 | 2nd. | 80 | 80 |
OWENSBORO CATHOLIC | 13.40 | 14.40 | 7.80 | 7.00 | 16.00 | 16.80 | 75.40 | 3rd. | 67 | 81 |
CLASS AA | ||||||||||
CALLOWAY COUNTY | 17.20 | 16.90 | 8.75 | 8.80 | 17.20 | 18.40 | 87.25 | 1st. | 83 | 85 |
HOPKINSVILLE | 14.60 | 15.80 | 8.55 | 8.20 | 16.60 | 17.40 | 81.15 | 3rd. | 81 | 80 |
BARREN COUNTY | 17.00 | 16.10 | 8.45 | 8.50 | 17.40 | 18.60 | 86.05 | 2nd. | 87 | Not judged per request |
CLASS AAA | ||||||||||
CUMBERLAND COUNTY | 13.20 | 16.20 | 8.30 | 8.90 | 15.60 | 17.20 | 79.40 | 2nd. | 76 | 78 |
APOLLO | 12.20 | 13.40 | 7.70 | 7.60 | 15.20 | 16.90 | 73.00 | 3rd. | 73 | 68 |
MUHLENBERG NORTH | 18.80 | 17.40 | 9.20 | 9.20 | 18.00 | 18.50 | 91.10 | 1st. | 79 | 84 |
CLASS AAAA | ||||||||||
MADISONVILLE-NORTH HOPKINS | 18.40 | 17.70 | 9.00 | 9.50 | 18.20 | 19.00 | 91.80 | 1st. | 90 | 89 |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
SCHOOL | MUSIC #1 (20) James "Buddy" Light |
MUSIC #2 (20) Bill Bradford |
VISUAL #1 (10) Brad Rogers |
VISUAL #2 (10) Dick Weaver |
OVERALL EFFECT MUSIC (20) Jeff Phillips |
OVERALL EFFECT VISUAL (20) Jon Oliver |
FINAL SCORE (100) |
PLACE | ||
FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||
CUMBERLAND COUNTY | 16.80 | 16.80 | 8.10 | 8.50 | 17.00 | 16.40 | 83.60 | 4th. | ||
PROVIDENCE | 11.30 | 12.00 | 6.60 | 6.00 | 12.20 | 12.40 | 60.50 | 12th. | ||
OWENSBORO CATHOLIC | 14.80 | 14.20 | 8.20 | 7.90 | 14.00 | 14.60 | 73.70 | 10th. | ||
CALLOWAY COUNTY | 18.20 | 17.40 | 8.70 | 9.00 | 16.00 | 16.70 | 86.00 | 3rd. | ||
PULASKI SOUTHWESTERN | 10.80 | 13.60 | 6.40 | 6.10 | 12.00 | 11.60 | 60.50 | 11th. | ||
MUHLENBERG NORTH | 18.30 | 18.40 | 8.80 | 9.30 | 18.60 | 17.90 | 91.30 | 1st. | ||
BARREN COUNTY | 16.00 | 16.00 | 8.40 | 8.90 | 16.40 | 17.60 | 83.30 | 5th. | ||
MADISONVILLE-NORTH HOPKINS | 17.80 | 18.80 | 8.60 | 9.10 | 18.40 | 17.80 | 90.50 | 2nd. | ||
HOPKINSVILLE | 16.60 | 16.40 | 7.70 | 8.30 | 15.80 | 15.60 | 80.40 | 6th. | ||
TRIGG COUNTY | 16.20 | 15.60 | 8.00 | 8.20 | 15.00 | 15.40 | 78.40 | 8th. | ||
BRECKINRIDGE COUNTY | 15.60 | 16.20 | 8.30 | 8.60 | 15.20 | 16.00 | 79.90 | 7th. | ||
APOLLO | 15.40 | 15.60 | 7.90 | 8.00 | 13.60 | 14.60 | 75.10 | 9th. |