SCHOOL | MUSIC #1 (20) Mike Mann |
MUSIC #2 (20) Dr. Ric Best |
VISUAL #1 (10) Jim Idol |
VISUAL #2 (10) Dr. Gary Schallert |
OVERALL EFFECT MUSIC (20) Rob James |
OVERALL EFFECT VISUAL (20) Jim Burton |
FINAL SCORE (100) |
PLACE | GUARD (100) Caitlin Neal |
PERC. (100) Tim Paul |
PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
CLASS A | ||||||||||
MARION COUNTY | 15.30 | 15.00 | 8.05 | 8.00 | 15.40 | 14.80 | 76.55 | 1st. | 74 | 77 |
PINEVILLE | 13.00 | 14.36 | 7.00 | 6.40 | 13.60 | 12.40 | 66.76 | 3rd. | 66 | 63 |
KNOX CENTRAL | 13.40 | 12.84 | 6.20 | 5.30 | 12.40 | 12.80 | 62.94 | 4th. | 63 | 61 |
MIDDLESBORO | 14.80 | 14.46 | 7.35 | 6.70 | 15.60 | 14.00 | 72.91 | 2nd. | 71 | 69 |
CAMPBELLSVILLE | 12.00 | 13.28 | 6.60 | 6.50 | 12.00 | 12.20 | 62.58 | 5th. | 70 | 60 |
CLASS AA | ||||||||||
ADAIR COUNTY | 17.00 | 17.16 | 8.30 | 8.70 | 17.20 | 16.80 | 85.16 | 1st. | 84 | 85 |
BARREN COUNTY | 16.40 | 16.18 | 7.80 | 8.20 | 17.00 | 16.00 | 81.58 | 2nd. | 80 | 81 |
CLASS AAA | ||||||||||
CUMBERLAND COUNTY | 16.00 | 16.06 | 8.00 | 8.30 | 16.20 | 15.60 | 80.16 | 2nd. | 73 | 78 |
WAYNE COUNTY | 16.60 | 16.54 | 8.00 | 8.10 | 16.00 | 16.20 | 81.44 | 1st. | 75 | 79 |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
SCHOOL | MUSIC #1 (20) Dr. Gary Schallert |
MUSIC #2 (20) Jim Burton |
VISUAL #1 (10) Mike Mann |
VISUAL #2 (10) Rob James |
OVERALL EFFECT MUSIC (20) Dr. Ric Best |
OVERALL EFFECT VISUAL (20) Jim Idol |
FINAL SCORE (100) |
PLACE | GUARD (100) Caitlin Neal |
PERC. (100) Tim Paul |
FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
MIDDLESBORO | 14.73 | 14.40 | 7.00 | 7.30 | 14.96 | 14.90 | 73.29 | 6th. | 72 | 71.5 |
PINEVILLE | 13.80 | 12.80 | 6.70 | 6.50 | 14.42 | 14.20 | 68.42 | 7th. | 67 | 62 |
KNOX CENTRAL | 12.40 | 12.20 | 5.80 | 6.00 | 12.68 | 12.00 | 61.08 | 9th. | 63 | 60.5 |
MARION COUNTY | 15.60 | 15.40 | 8.10 | 8.20 | 16.50 | 16.20 | 80.00 | 5th. | 76 | 78.5 |
ADAIR COUNTY | 16.40 | 17.40 | 8.60 | 8.70 | 17.18 | 16.90 | 85.18 | 1st. | 87 | 84 |
BARREN COUNTY | 15.93 | 16.20 | 8.30 | 8.30 | 16.54 | 16.40 | 81.67 | 2nd. | 81 | 80.8 |
WAYNE COUNTY | 16.00 | 16.60 | 8.20 | 8.40 | 15.70 | 16.58 | 81.48 | 3rd. | 75.5 | 80 |
CUMBERLAND COUNTY | 15.70 | 15.80 | 8.15 | 8.50 | 16.08 | 16.00 | 80.23 | 4th. | 76 | 77 |
CAMPBELLSVILLE | 12.00 | 11.80 | 6.00 | 6.20 | 12.70 | 12.54 | 61.24 | 8th. | 72 | 60 |