| SCHOOL | MUSIC #1 (20) Snyder |
MUSIC #2 (20) Adams |
VISUAL #1 (10) Hudnal |
VISUAL #2 (10) Lentz |
OVERALL EFFECT MUSIC (20) Oddis |
OVERALL EFFECT VISUAL (20) Sturgeon |
FINAL SCORE (100) |
PLACE | GUARD (100) Justin Patton |
PERC. (100) Todd Wright |
| PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| CLASS A-1 | ||||||||||
| HENRY COUNTY | 12.80 | 11.60 | 6.40 | 6.45 | 13.20 | 12.60 | 63.05 | 2nd. | 63 | 67 |
| TRIMBLE COUNTY | 12.20 | 10.00 | 5.70 | 6.15 | 11.00 | 10.00 | 55.05 | 4th. | 61 | 52 |
| SAINT XAVIER | 12.60 | 13.00 | 7.10 | 7.20 | 15.00 | 14.00 | 68.90 | 1st. | 72 | 60 |
| WAGGENER | 12.00 | 12.00 | 6.80 | 6.30 | 11.80 | 11.00 | 59.90 | 3rd. | 60 | 55 |
| CLASS A-2 | ||||||||||
| SCOTT | 14.00 | 15.40 | 7.70 | 7.45 | 13.80 | 13.40 | 71.75 | 3rd. | 69 | 65 |
| BRECKINRIDGE COUNTY | 15.40 | 16.80 | 8.10 | 7.15 | 16.40 | 16.40 | 80.25 | 2nd. | 75 | 63 |
| WILLIAMSTOWN | 17.60 | 16.40 | 8.60 | 8.50 | 17.00 | 16.80 | 84.90 | 1st. | 85 | 72 |
| CLASS AA | ||||||||||
| RYLE | 15.40 | 14.00 | 6.90 | 7.55 | 14.40 | 13.80 | 72.05 | 3rd. | 74 | 69 |
| WASHINGTON COUNTY | 14.40 | 15.40 | 7.80 | 7.10 | 14.80 | 15.80 | 75.30 | 2nd. | 70 | 74 |
| SOUTH OLDHAM | 14.20 | 16.40 | 8.20 | 7.65 | 15.40 | 14.20 | 76.05 | 1st. | 73 | 78 |
| DUPONT MANUAL | 14.00 | 14.40 | 7.20 | 6.20 | 14.60 | 12.20 | 68.60 | 5th. | 62 | 71 |
| ANDERSON COUNTY | 13.60 | 13.80 | 7.00 | 6.25 | 15.00 | 14.60 | 70.25 | 4th. | 71 | 76 |
| CLASS AAA | ||||||||||
| DAVIESS COUNTY | 16.60 | 17.20 | 8.30 | 8.10 | 17.20 | 16.20 | 83.60 | 2nd. | 80 | 81 |
| JOHN HARDIN | 18.40 | 17.80 | 8.50 | 8.25 | 17.40 | 16.00 | 86.35 | 1st. | 82 | 83 |
| CLASS AAAA | ||||||||||
| MEADE COUNTY | 17.20 | 14.40 | 7.70 | 7.60 | 17.30 | 14.00 | 78.20 | 2nd. | 78 | 77 |
| EASTERN | 18.00 | 18.40 | 8.40 | 8.55 | 16.80 | 15.20 | 85.35 | 1st. | 76 | 79 |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| SCHOOL | MUSIC #1 (20) Oddis |
MUSIC #2 (20) Adams |
VISUAL #1 (10) Sturgeon |
VISUAL #2 (10) Lentz |
OVERALL EFFECT MUSIC (20) Snyder |
OVERALL EFFECT VISUAL (20) Hudnal |
FINAL SCORE (100) |
PLACE | ||
| FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||
| RYLE | 13.00 | 13.40 | 7.20 | 7.60 | 13.20 | 13.60 | 68.00 | 9th. | ||
| JOHN HARDIN | 18.00 | 18.00 | 8.60 | 8.45 | 18.00 | 16.40 | 87.45 | 1st. | ||
| MEADE COUNTY | 16.40 | 15.00 | 7.00 | 7.30 | 16.60 | 13.80 | 76.10 | 6th. | ||
| WASHINGTON COUNTY | 15.40 | 14.60 | 7.70 | 7.35 | 14.20 | 16.20 | 75.45 | 7th. | ||
| BRECKINRIDGE COUNTY | 16.20 | 17.00 | 7.80 | 7.20 | 14.00 | 16.70 | 78.90 | 5th. | ||
| EASTERN | 17.20 | 17.20 | 8.10 | 8.50 | 17.00 | 16.30 | 84.30 | 2nd. | ||
| WILLIAMSTOWN | 16.80 | 16.20 | 8.70 | 8.60 | 16.80 | 16.80 | 83.90 | 3rd. | ||
| DAVIESS COUNTY | 16.60 | 16.40 | 8.20 | 8.40 | 15.40 | 16.70 | 81.70 | 4th. | ||
| SOUTH OLDHAM | 15.80 | 15.60 | 7.90 | 7.55 | 13.60 | 13.90 | 74.35 | 8th. | ||
| SCOTT | 12.00 | 13.60 | 6.80 | 7.05 | 12.40 | 12.70 | 64.55 | 10th. |