SCHOOL | MUSIC #1 (20) Gladson |
MUSIC #2 (20) Roach |
VISUAL #1 (10) Burton |
VISUAL #2 (10) Idol |
OVERALL EFFECT MUSIC (20) Best |
OVERALL EFFECT VISUAL (20) Rogers |
FINAL SCORE (100) |
PLACE | GUARD (100) Hart |
PERC. (100) Flack |
PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
CLASS A | ||||||||||
LEXINGTON CHRISTIAN ACADEMY | 13.80 | 13.72 | 6.90 | 6.85 | 15.12 | 13.60 | 69.99 | 1st. | 63 | 69 |
CLASS AA | ||||||||||
WASHINGTON COUNTY | 13.20 | 13.38 | 6.00 | 5.90 | 14.46 | 12.50 | 65.44 | 2nd. | 62 | 70 |
RUSSELL | 14.60 | 15.18 | 5.30 | 5.10 | 14.84 | 11.20 | 66.22 | 1st. | 52 | 68 |
HENRY COUNTY | 12.20 | 12.10 | 5.40 | 6.15 | 13.62 | 10.90 | 60.37 | 3rd. | 61 | 67 |
CLASS AAA | ||||||||||
ADAIR COUNTY | 16.20 | 16.24 | 8.50 | 8.25 | 16.94 | 16.70 | 82.83 | 1st. | 84 | 84 |
LARUE COUNTY | 15.00 | 15.44 | 8.10 | 7.70 | 15.76 | 13.70 | 75.70 | 2nd. | 75 | 72 |
RUSSELL COUNTY | -- | -- | -- | -- | -- | -- | NO SHOW | -- | -- | -- |
CLASS AAAA | ||||||||||
HARRISON COUNTY | 14.00 | 14.84 | 6.20 | 7.10 | 14.92 | 12.60 | 69.66 | 3rd. | 80 | 78 |
SCOTT | 12.80 | 10.86 | 6.10 | 5.20 | 11.80 | 9.10 | 55.86 | 4th. | 50 | 42 |
MONTGOMERY COUNTY | 15.20 | 15.20 | 6.60 | 6.40 | 13.10 | 13.90 | 70.40 | 2nd. | 53 | 72 |
MARION COUNTY | 15.40 | 15.40 | 7.90 | 7.55 | 15.14 | 13.70 | 75.09 | 1st. | 74 | 69 |
CLASS AAAAA | ||||||||||
SAINT XAVIER | 13.00 | 11.56 | 5.00 | 5.00 | 11.52 | 9.00 | 55.08 | 2nd. | 54 | 65 |
PAUL LAURENCE DUNBAR | 16.40 | 16.18 | 8.00 | 8.10 | 16.84 | 16.80 | 82.32 | 1st. | 81 | 85 |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
SCHOOL | MUSIC #1 (20) Rogers |
MUSIC #2 (20) Best |
VISUAL #1 (10) Roach |
VISUAL #2 (10) Gladson |
OVERALL EFFECT MUSIC (20) Burton |
OVERALL EFFECT VISUAL (20) Idol |
FINAL SCORE (100) |
PLACE | ||
FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||
HARRISON COUNTY | 13.02 | 13.94 | 6.85 | 6.30 | 15.00 | 13.60 | 68.71 | 5th. | ||
LEXINGTON CHRISTIAN ACADEMY | 12.46 | 13.32 | 7.00 | 6.80 | 14.40 | 14.00 | 67.98 | 6th. | ||
LARUE COUNTY | 15.30 | 15.16 | 7.80 | 8.03 | 16.20 | 15.30 | 77.79 | 3rd. | ||
MONTGOMERY COUNTY | 14.38 | 14.12 | 6.53 | 6.60 | 13.20 | 13.00 | 67.83 | 7th. | ||
WASHINGTON COUNTY | 13.64 | 13.48 | 6.25 | 6.00 | 14.60 | 12.10 | 66.07 | 8th. | ||
HENRY COUNTY | 12.30 | 12.30 | 5.88 | 5.80 | 13.00 | 11.40 | 60.68 | 10th. | ||
MARION COUNTY | 15.08 | 14.98 | 8.08 | 7.90 | 15.60 | 15.40 | 77.04 | 4th. | ||
PAUL LAURENCE DUNBAR | 16.64 | 17.02 | 8.21 | 8.25 | 17.20 | 16.50 | 83.82 | 2nd. | ||
ADAIR COUNTY | 16.72 | 17.08 | 8.26 | 8.40 | 17.00 | 16.60 | 84.06 | 1st. | ||
RUSSELL | 13.52 | 14.34 | 5.75 | 5.50 | 14.00 | 11.50 | 64.61 | 9th. |