SCHOOL | MUSIC #1 (20) Frank Oddis |
MUSIC #2 (20) Darren Webb |
VISUAL #1 (10) Brian Brown |
VISUAL #2 (10) Brian Kraft |
OVERALL EFFECT MUSIC (20) Ed Asuncion |
OVERALL EFFECT VISUAL (20) Tom Acheson |
FINAL SCORE (100) |
PLACE | GUARD (100) Brian Soules |
PERC. (100) Ryan Connelly |
PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
CLASS A | ||||||||||
LUDLOW | 9.00 | 9.20 | 4.10 | 3.90 | 6.00 | 8.20 | 40.40 | 3rd. | 40 | 40 |
GALLATIN COUNTY | 10.80 | 9.60 | 4.00 | 5.50 | 6.60 | 11.00 | 47.50 | 2nd. | 53 | 44 |
NICHOLAS COUNTY | 13.40 | 12.30 | 6.80 | 7.40 | 10.40 | 14.60 | 64.90 | 1st. | 63 | 58 |
CLASS AA | ||||||||||
LEWIS COUNTY | 11.80 | 7.50 | 4.30 | 4.80 | 6.20 | 6.60 | 41.20 | 3rd. | 50 | 43 |
CARROLL COUNTY | 11.40 | 7.40 | 3.50 | 4.40 | 5.00 | 7.40 | 39.10 | 4th. | 43 | 52 |
LLOYD MEMORIAL | 15.00 | 13.00 | 7.70 | 8.10 | 12.60 | 15.20 | 71.60 | 1st. | 76 | 78 |
OWEN COUNTY | 10.00 | 8.20 | 3.90 | 5.70 | 4.80 | 10.40 | 43.00 | 2nd. | 54 | 41 |
CLASS AAA | ||||||||||
MASON COUNTY | 12.80 | 11.30 | 5.40 | 6.70 | 8.40 | 13.00 | 57.60 | 5th. | 51 | 60 |
BOURBON COUNTY | 16.60 | 16.00 | 7.50 | 7.70 | 13.20 | 15.00 | 76.00 | 1st. | 67 | 71 |
ELIZABETHTOWN | 13.00 | 11.60 | 7.20 | 7.05 | 11.40 | 14.80 | 65.55 | 2nd. | 69 | 68 |
HIGHLANDS | 14.20 | 11.40 | 7.30 | 6.30 | 11.20 | 13.20 | 63.60 | 3rd. | 61 | 76 |
ROWAN COUNTY | 14.40 | 11.50 | 7.40 | 6.60 | 11.00 | 12.00 | 62.90 | 4th. | 62 | 66 |
CLASS AAAA | ||||||||||
WAGGENER | 9.60 | 10.60 | 4.20 | 4.60 | 4.60 | 8.00 | 41.60 | 2nd. | 19 | 39 |
HOLMES | 10.00 | 10.20 | 5.10 | 4.90 | 6.20 | 10.00 | 46.40 | 1st. | 49 | 45 |
CLASS AAAAA | ||||||||||
SIMON KENTON | 12.60 | 11.40 | 4.90 | 5.90 | 8.00 | 9.20 | 52.00 | 2nd. | 56 | 63 |
DIXIE HEIGHTS | 13.60 | 14.10 | 7.00 | 6.50 | 10.60 | 13.60 | 65.40 | 1st. | 66 | 79 |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
SCHOOL | MUSIC #1 (20) Ed Asuncion |
MUSIC #2 (20) Frank Oddis |
VISUAL #1 (10) Brian Kraft |
VISUAL #2 (10) Tom Acheson |
OVERALL EFFECT MUSIC (20) Brian Brown |
OVERALL EFFECT VISUAL (20) Darren Webb |
FINAL SCORE (100) |
PLACE | GUARD (100) Brian Soules |
PERC. (100) Ryan Connelly |
FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
MASON COUNTY | 10.80 | 12.20 | 6.00 | 5.80 | 11.40 | 10.40 | 56.60 | 8th. | 43 | 59 |
SIMON KENTON | 10.20 | 10.20 | 5.60 | 4.20 | 9.60 | 9.80 | 49.60 | 9th. | 50 | 61 |
HIGHLANDS | 12.40 | 13.80 | 6.95 | 6.70 | 13.80 | 14.50 | 68.15 | 4th. | 63 | 75 |
ROWAN COUNTY | 11.80 | 13.60 | 6.80 | 6.10 | 12.80 | 11.50 | 62.60 | 7th. | 61 | 68 |
GALLATIN COUNTY | 7.80 | 10.60 | 4.80 | 3.90 | 7.00 | 7.60 | 41.70 | 10th. | 42 | 42 |
NICHOLAS COUNTY | 12.90 | 12.80 | 7.50 | 7.10 | 13.20 | 14.20 | 67.70 | 5th. | 67 | 57 |
DIXIE HEIGHTS | 12.00 | 13.40 | 6.30 | 6.80 | 12.60 | 13.50 | 64.60 | 6th. | 70 | 81 |
BOURBON COUNTY | 15.80 | 16.40 | 7.70 | 7.70 | 15.20 | 15.80 | 78.60 | 1st. | 71 | 73 |
LLOYD MEMORIAL | 14.60 | 15.20 | 8.20 | 7.50 | 15.80 | 16.70 | 78.00 | 2nd. | 76 | 79 |
ELIZABETHTOWN | 12.20 | 13.70 | 7.35 | 7.30 | 13.00 | 15.00 | 68.55 | 3rd. | 65 | 70 |